DAST 021
Hexagonal Head Bolt
High Strength · Corrosion Resistance · Long Service Life
DAST 021 hex head bolts and nuts supplied from AGICO are engineered for high strength and durability, widely used in steel structures, bridges, machinery and industrial applications.
DAST 021 Hex Head Bolt Introduction
Dast 021 hexagonal bolt standard equivalent standards are EN 14399 and DIN 6914, which are designed for structural bolting reflects the situation in Europe, where 2 technical solutions exist to achieve the necessary ductility of bolt/nut/washer assemblies.
Preloaded bolted assemblies are very sensitive to differences in manufacture and lubrication. Therefore, the assembly must be supplied by one manufacturer who is always responsible for the function of the assembly.
High Strength
Corrosion Resistance
Reliable Performance
Wide Applications
DAST 021 Hexagonal Head Bolt Specification
| Property | Specification | Standard |
|---|---|---|
| Standard | DAST 021 | DAST 021 |
| Material | Carbon Steel, Alloy Steel | – |
| Strength Grade | 8.8 / 10.9 / 12.9 | DAST 021 |
| Thread | Metric (Coarse) | ISO 261 / DAST 021 |
| Size Range | M12 – M36 | DAST 021 |
| Surface Finish | Black Oxide, Hot Dip Galvanized | DAST 021 |
| Application | Steel Structure, Bridges, Machinery, Industrial Equipment | – |
Dast 021 Hexagonal Bolt Dimension
| Dimensions | M12 | M16 | M20 | M22 | M24 | M27 | M30 |
|---|---|---|---|---|---|---|---|
| k | 8 | 10 | 13 | 14 | 15 | 17 | 19 |
| s | 22 | 27 | 32 | 36 | 41 | 46 | 50 |
| b | 23 | 28 | 33 | 34 | 39 | 41 | 44 |
| Dimensions | M36 | M39 | M42* | M48* | M56* | M64* | |
| k | 23 | 25 | 26 | 30 | 35 | 40 | |
| s | 60 | 65 | 70 | 80 | 90 | 100 | |
| b | 52 | 68 | 74 | 82 | 90 | 100 |
Dast 021 Nut Dimension

| Dimensions | M12 | M16 | M20 | M22 | M24 | M27 | M30 |
|---|---|---|---|---|---|---|---|
| m | 10 | 13 | 16 | 18 | 20 | 22 | 24 |
| s | 22 | 27 | 32 | 36 | 41 | 46 | 50 |
| Dimensions | M36 | M39 | M42 | M48 | M56 | M64 | |
| m | 29 | 31 | 34 | 38 | 45 | 51 | |
| s | 60 | 65 | 70 | 80 | 90 | 100 |
Dast 021 Washer Dimension

| Dimensions | M12 | M16 | M20 | M22 | M24 | M27 | M30 |
|---|---|---|---|---|---|---|---|
| min | 13 | 17 | 21 | 23 | 25 | 28 | 31 |
| d2max | 24 | 30 | 37 | 39 | 44 | 50 | 56 |
| h | 3 | 4 | 4 | 4 | 4 | 5 | 5 |
| C min | 1.6 | 1.6 | 2 | 2 | 2 | 2.5 | 2.5 |
| Dimensions | M36 | M39 | M42 | M48 | M56 | M64 | |
| df min | 37 | 40.4 | 43.4 | 49.4 | 58 | 66 | |
| d2max | 66 | 72 | 78 | 90.6 | 103.6 | 113.60 | |
| h | 5 | 6 | 8 | 8 | 10 | 10 | |
| C min | 2.5 | 3 | 3 | 3.4 | 4 | 4.5 | |
Need A Free Quote from AGICO
We provide customized high-strength steel bolt fabrication according to your requirements

