FSP Sheet Pile Specification
FSP steel sheet piles, reffer to u-shaped section sheet piles originating in Japan, are a hot-rolled product developed from the Larsen-type steel sheet pile. FSP Sheet Piles are widely produced and supplied in Asian regions. Widely used for their reliable interlocking and excellent cross-sectional properties, offer section modulus ranging from 874cm3 to 3820cm3 per linear meter of wall. This sheet pile series have gradually become a standard U-type model in the Asian market.
Scope of Application: FSP sheet pile specification include the folowing content, the classification, model, dimensions, section properties, weight, tolerances, technical requirements, inspection methods, inspection rules, and delivery requirements for hot-rolled U type steel sheet piles.

Explanation of index numbers:
- W-Effective width
- H-Effective height
- T-Web thickness
FSP sheet piles naming method: FSP+( I-VI )
Example: FSPIV, FSP VL, etc.
looking for FSP sheet piles supplier in China ?
FSP Series Sheet Pile Introduction
The FSP series includes standard models FSP-I through FSP-V and the widened types – FSP-IIIW, meeting the needs of general foundation pit support, water retaining, and earth retaining projects. Widely types fsp sheet piles are also known as the FSP-SX series, such as the FSP-III-SX and SX10, utilize higher-strength steel or optimized cross-sectional designs to provide a larger section modulus and greater bearing capacity, the SX series have the same size and section modulus value of widened series. FSP steel sheet piles are widely used in municipal engineering, port projects, bridge projects, and river management projects.
FSP Sheet Pile Steel Chemical Composition Table
| Steel Sheet Pile Standard | Grade | Chemical composition(%) | Ceq(%) | |||||
|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | N | Ceq | ||
| Weldable hot rolled steel sheet piles JIS A5523 | SYW295 | 0.18 max | 0.55 max | 1.50 max | 0.04 max | 0.04 max | 0.006 max | 0.44 max |
| SYW390 | 0.18 max | 0.55 max | 1.50 max | 0.04 max | 0.04 max | 0.006 max | 0.46 max. | |
| Hot rolled steel sheet piles JIS A5528 | SY295 | – | – | – | 0.04 max | 0.04 max | – | – |
| SY390 | – | – | – | 0.04 max | 0.04 max | – | – | |
FSP Sheet Pile Steel Mechanical Property Table
| Steel Sheet Pile Standard | Grade | Mechanical Properties | |||
|---|---|---|---|---|---|
| Yield strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | Charpy V-notch Toughness | ||
| Weldable hot rolled steel sheet piles JIS A5523 | SYW295 | 295 min | 490 min | 17 min | 43 min |
| SYW390 | 390 min | 540 min | 15 min | 43 min | |
| Hot rolled steel sheet piles JIS A5528 | SY295 | 295 min | 490 min | 17 min | |
| SY390 | 390 min | 540 min | 15 min | ||
FSP Sheet Pile Dimension and Section Modulus
AGICO supplies FSP serise steel sheet piles according to JIS G5523 and JIS G5528 standard, which are classified according to width parameter, including standard models of 400mm and 500 mm wide sections, and SX series with 600mm width, here are the FSP sheet pile standard dimensions, weights and cross-sectional performance parameters as follows:
Standard FSP Sheet Pile – (400 mm/500 mm Width)
| Section | Dimensions | Sectional Area | Mass | Moment of inertia | Modulus of section | |||
|---|---|---|---|---|---|---|---|---|
| Width b | Height | Thickness t | Pile | Wall | ||||
| mm | mm | mm | cm2/pile | kg/m | kg/m2 | cm4/m | cm3/m | |
| FSP-ⅠA | 400 | 85 | 8 | 45.21 | 35.5 | 88.8 | 4500 | 529 |
| FSP-Ⅱ | 400 | 100 | 10.5 | 61.2 | 48 | 120 | 8740 | 874 |
| FSP-IIA | 400 | 120 | 9.2 | 55.01 | 43.2 | 108 | 10600 | 880 |
| FSP-Ⅲ | 400 | 125 | 13 | 76.4 | 60 | 150 | 16800 | 1340 |
| FSP-ⅢA | 400 | 150 | 13.1 | 74.4 | 58.4 | 146 | 22800 | 1520 |
| FSP-Ⅳ | 400 | 170 | 15.5 | 97 | 76.1 | 190 | 38600 | 2270 |
| FSP-ⅤL | 500 | 200 | 24.3 | 133.8 | 105 | 210 | 63000 | 3150 |
| FSP-ⅥL | 500 | 225 | 27.6 | 153 | 120 | 240 | 86000 | 3820 |
Wide Type/SX Serie FSP Sheet Pile – (600 mm Width)
| Section | Dimensions | Sectional Area | Mass | Moment of inertia | Modulus of section | |||
|---|---|---|---|---|---|---|---|---|
| Width b | Height | Thickness t | Pile | Wall | ||||
| mm | mm | mm | cm2/pile | kg/m | kg/m2 | cm4/m | cm3/m | |
| FSP-ⅡW | 600 | 130 | 10.3 | 78.7 | 61.8 | 103 | 13000 | 1000 |
| FSP-ⅢW | 600 | 180 | 13.4 | 104 | 81.6 | 136 | 32400 | 1800 |
| FSP-ⅣW | 600 | 210 | 18 | 135.3 | 106 | 177 | 56700 | 2700 |
| FSP-SX10 | 600 | 130 | 10.3 | 78.7 | 61.8 | 103 | 13000 | 1000 |
| FSP-SX18 | 600 | 180 | 13.4 | 104 | 81.6 | 136 | 32400 | 1800 |
| FSP-SX27 | 600 | 210 | 18 | 135.3 | 106 | 177 | 56700 | 2700 |
