European Standard – EN10025 HEA|HEB|HEM Beam
AGICO supplies European standard H beams covering the HEA, HEB, and HEM series, manufactured in accordance with EN 10025. We also offer pre-assembled structural fabrication services, including Steel Structure Beam/Column, Bridge Girder Components, Built-up Beam, Truss Member, Industrial Frame and H Piles etc. Fabrication process covers hole drilling, beveling, welding connection plates, stiffener plates, base plates.
These H-beam products, with their advanced shape design and mechanical properties, find widespread application in construction, bridges, and heavy machinery structures globally,AGICO can supply H beams of other national standards. H-beam dimension standards follow EN10365 and EN10034:

- EN 10365 is a European standard on steel sections and channels that discusses the shape and dimensions of the steel sections and channels.
- EN10034 specifies tolerances on shape dimensions and mass of structural steel I and H sections.
The European H beam prices vary depending on the steel grade, specification, and manufacturer; the exact price needs to be determined based on the series and dimensions.
Contact AGICO now if you need the latest European H beam price!
EN10025 H Beams Application Fields:
- Construction of Building Frames: European H-beams are a common material that can meet the diverse design requirements of various architectural structures, such as industrial plants, commercial complexes, high-rise buildings, and more.
- Machinery Structure: European H beams can provide a stable and robust foundation for the machinery frames and support structures.
- Bridge Beams and Columns: European-standard H-beams are also used a lot in bridge construction in the forms of beams and columns, providing excellent load-bearing capacity and overall stability.
EN10025 H Beam Feature
High Strength
Good Toughness
Corrosion Resistance
Hot Sale H Sections – HEA Beam | HEB Beam | HEM Beam
HEA, HEB and HEM beams are produced as hot-rolled, EN 10025 standard specifies H beams and other steel profile technical delivery conditions, chemical composition, mechanical properties, and impact toughness.


Most common EN 10025 parts for H‑beams
| Standard | Applicable Standards | Grade | Dimension Standard | Model / Specification |
|---|---|---|---|---|
| European Standard | EN 10025 | S235JR/J0 S275JR/J0 S355JR/J0 | EN 10365 EN 10034 | HE200A/B, HE240B/M, HE260B/M, HE280B/M, HE300B, HE140A, IPE140, IPE160 |
- HEA Beam: The size range extends from 96mm × 100mm × 5mm × 8mm to 890mm × 300mm × 16mm × 30mm. Specific sizes include HEA100, HEA120, HEA140, up to HEA1000, etc. The section height can range from 100mm to 890mm, with relatively narrow flanges, and the cross-section presents a protruding profile.
- HEB Beam: The size range extends from 100mm × 100mm × 6mm × 10mm to 900mm × 300mm × 18.5mm × 35mm. Specific sizes include HEB100, HEB120, HEB140, up to HEB900, etc. The section height can range from 100mm to 900mm, with wide flanges, and the cross-sectional dimensions and weight are moderate.
- HEM Beam: The size range is similar to HEB sections with wider flange, resulting in larger cross-sectional dimensions and weight. Common HEM series sizes include HEM100, HEM120, HEM140, etc.
How EN 10025 grades are named (example for H‑beam material)
- S 355 J2 + N – used for HEB 300 beams.
- S = Structural steel
- 355 = Minimum yield strength (MPa) for thickness ≤16 mm
- J2 = Impact test at −20 °C (27 J minimum)
- +N = Normalized rolling (optional, improves toughness)
HEA HEB HEM Beams Specification- Hot Sale H Sections
HE Series (European I Beams)
| Section | Height h (mm) | Flange Width b (mm) | Web Thickness tw (mm) | Flange Thickness tf (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| HEA140 | 133 | 140 | 5.5 | 8.5 | 24.7 |
| HEA200 | 190 | 200 | 6.5 | 10 | 42.3 |
| HEB200 | 200 | 200 | 9 | 15 | 61.3 |
| HEB240 | 240 | 240 | 10 | 17 | 83.2 |
| HEM240 | 270 | 248 | 18 | 32 | 157.0 |
| HEB260 | 260 | 260 | 10 | 17.5 | 93.0 |
| HEM260 | 290 | 268 | 18 | 32.5 | 172.0 |
| HEB280 | 280 | 280 | 10.5 | 18 | 103.0 |
| HEM280 | 310 | 288 | 19 | 33 | 192.0 |
| HEB300 | 300 | 300 | 11 | 19 | 117.0 |
IPE Series (European I Beams)
| Section | Height h (mm) | Flange Width b (mm) | Web Thickness tw (mm) | Flange Thickness tf (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| IPE140 | 140 | 73 | 4.7 | 6.9 | 12.9 |
| IPE160 | 160 | 82 | 5.0 | 7.4 | 15.8 |
Why Choose EN 10025 for H‑beams from AGICO
- CE marking – H‑beams sold in the EU must comply with EN 10025 and carry CE label.
- Weldability – Standard grades (S235, S275, S355) have controlled carbon equivalent (CEV) for easy welding without preheat (for thickness ≤25 mm).
- Low temperature safety – J2 and K2 grades are mandatory for H‑beams used in cold climates or dynamic loads (cranes, bridges).
- Cost efficiency – Using S355 instead of S235 allows lighter H‑beam sections (15‑25% weight reduction).
Note: H‑beam dimensions (height, flange width, web thickness) are governed by EN 10365 (formerly EN 10034), while EN 10025 provides the material properties. Both standards together define a complete European H‑beam product.
Chemical Composition According to EN10025
| Standard (Executive standard) | Grade (Brand) | C | Si | Mn | P (max) | S (max) |
|---|---|---|---|---|---|---|
| EN10025 (European Standard) | S235 JR | 0.17 | – | 1.40 | 0.035 | 0.035 |
| S235 JO | 0.030 | 0.030 | ||||
| S235 J2 | 0.025 | 0.025 | ||||
| S275 JR | 0.21 | – | 1.50 | 0.035 | 0.035 | |
| S275 JO | 0.18 | 0.030 | 0.030 | |||
| S275 J2 | 0.18 | 0.025 | 0.025 | |||
| S355 JR | 0.24 | 0.55 | 1.6 | 0.035 | 0.035 | |
| S355 JO | 0.20 | 0.030 | 0.030 | |||
| S355 J2 | 0.20 | 0.025 | 0.025 | |||
| S355 K2 | 0.20 | 0.025 | 0.025 |
Note: Grades not listed in the table above can be customized according to relevant standards or technical agreements (as per original remark). Empty cells indicate values not specified in the source document.
Mechanical Properties According to EN10025
| Grade | Yield strength ReH (MPa) – ≤16 mm | Yield strength ReH (MPa) – 16–40 mm | Tensile strength Rm (MPa) | Elongation A% | Impact test temperature (°C) | Impact energy KV2 (J) longitudinal | Alternative impact temperature (°C) | Alternative impact energy (J) |
|---|---|---|---|---|---|---|---|---|
| S235 (JR/J0/J2) | 235 | 225 | 360–510 | 26 | 0 | 27 | -20 | 23 |
| S275 (JR/J0/J2) | 275 | 265 | 410–560 | 23 | 0 | 27 | -20 | 22 |
| S355 (JR/J0/J2/K2) | 355 | 345 | 470–630 | 22 | 0 | 27 | -20 | 20 |
| Additional (unspecified grade) | — | — | — | — | -20 | 40 | — | — |
Note: Values are extracted directly from the source image. The table includes typical data for S235, S275, S355 and an extra row with -20°C / 40J. Some impact values (e.g., 23J, 22J, 20J) differ from standard 27J – they are kept as shown in the original material. For grades not listed, custom requirements may apply according to technical agreements.
HEA Beam Dimension Chart:
| Size | Weight 1m | Nominal dimensions | Cross Section | Dimensions for detailing | Surface | |||||||||
| HEA | b | h | s | t | r | A | h1 | d | Ø | emin | emax | AL | AG | |
| kg/m | mm | cm2 | mm | mm | mm | m2/m | m2/m | |||||||
| HEA 100 | 16,7 | 100 | 96 | 5 | 8 | 12 | 21,2 | 80 | 56 | M10 | 54 | 58 | 0,561 | 33,68 |
| HEA 120 | 19,9 | 120 | 114 | 5 | 8 | 12 | 25,3 | 98 | 74 | M 12 | 58 | 68 | 0,677 | 34,06 |
| HEA 140 | 24,7 | 140 | 133 | 5,5 | 8,5 | 12 | 31,4 | 116 | 92 | M 16 | 64 | 76 | 0,794 | 32,21 |
| HEA 160 | 30,4 | 160 | 152 | 6 | 9 | 15 | 38,8 | 134 | 104 | M 20 | 78 | 84 | 0,906 | 29,78 |
| HEA 180 | 35,5 | 180 | 171 | 6 | 9,5 | 15 | 45,3 | 152 | 122 | M 24 | 86 | 92 | 1,024 | 28,83 |
| HEA 200 | 42,3 | 200 | 190 | 6,5 | 10 | 18 | 53,8 | 170 | 134 | M 27 | 98 | 100 | 1,136 | 26,89 |
| HEA 220 | 50,5 | 220 | 210 | 7 | 11 | 18 | 64,3 | 188 | 152 | M 27 | 98 | 118 | 1,255 | 24,85 |
| HEA 240 | 60,3 | 240 | 230 | 7,5 | 12 | 21 | 76,8 | 206 | 164 | M 27 | 104 | 138 | 1,369 | 22,70 |
| HEA 260 | 68,2 | 260 | 250 | 7,5 | 12,5 | 24 | 86,8 | 225 | 177 | M 27 | 110 | 158 | 1,484 | 21,77 |
| HEA 280 | 76,4 | 280 | 270 | 8 | 13 | 24 | 97,3 | 244 | 196 | M 27 | 112 | 178 | 1,603 | 20,99 |
| HEA 300 | 88,3 | 300 | 290 | 8,5 | 14 | 27 | 112,5 | 262 | 208 | M 27 | 118 | 198 | 1,717 | 19,43 |
| HEA 320 | 97,6 | 300 | 310 | 9 | 15,5 | 27 | 124,4 | 279 | 225 | M 27 | 118 | 198 | 1,756 | 17,98 |
| HEA 340 | 105 | 300 | 330 | 9,5 | 16,5 | 27 | 133,5 | 297 | 243 | M 27 | 118 | 198 | 1,795 | 17,13 |
| HEA 360 | 112 | 300 | 350 | 10 | 17,5 | 27 | 142,8 | 315 | 261 | M 27 | 120 | 198 | 1,834 | 16,36 |
| HEA 400 | 125 | 300 | 390 | 11 | 19 | 27 | 159,0 | 352 | 298 | M 27 | 120 | 198 | 1,912 | 15,32 |
| HEA 450 | 140 | 300 | 440 | 11,5 | 21 | 27 | 178,0 | 398 | 344 | M 27 | 122 | 198 | 2,011 | 14,39 |
| HEA 500 | 155 | 300 | 490 | 12 | 23 | 27 | 197,5 | 444 | 390 | M 27 | 122 | 198 | 2,110 | 13,60 |
| HEA 550 | 166 | 300 | 540 | 12,5 | 24 | 27 | 211,8 | 492 | 438 | M 27 | 122 | 198 | 2,209 | 13,29 |
| HEA 600 | 178 | 300 | 590 | 13 | 25 | 27 | 226,5 | 540 | 486 | M 27 | 122 | 198 | 2,308 | 12,98 |
| HEA 650 | 190 | 300 | 640 | 13,5 | 26 | 27 | 241,6 | 588 | 534 | M 27 | 124 | 198 | 2,407 | 12,69 |
| HEA 700 | 204 | 300 | 690 | 14,5 | 27 | 27 | 260,5 | 636 | 582 | M 27 | 124 | 198 | 2,505 | 12,25 |
| HEA 800 | 224 | 300 | 790 | 15 | 28 | 30 | 285,8 | 734 | 674 | M 27 | 130 | 198 | 2,698 | 12,03 |
| HEA 900 | 252 | 300 | 890 | 16 | 30 | 30 | 320,5 | 830 | 770 | M 27 | 132 | 198 | 2,896 | 11,51 |
| HEA 1000 | 272 | 300 | 990 | 16,5 | 31 | 30 | 346,8 | 928 | 868 | M 27 | 132 | 198 | 3,095 | 11,37 |
HEB Beam Dimension Chart:
| Size | Weight 1m | Nominal dimensions | Cross section | Dimensions for detailing | Surface | |||||||||
| b | h | s | t | r | A | h1 | d | Ø | pmin | pmax | AL | AG | ||
| kg/m | mm | cm2 | mm | mm | mm | m2/m | m2/m | |||||||
| HEB 100 | 20,4 | 100 | 100 | 6 | 10 | 12 | 26,0 | 80 | 56 | M10 | 56 | 58 | 0,567 | 27,76 |
| HEB 120 | 26,7 | 120 | 120 | 6,5 | 11 | 12 | 34,0 | 98 | 74 | M12 | 60 | 68 | 0,686 | 25,71 |
| HEB 140 | 33,7 | 140 | 140 | 7 | 12 | 12 | 43,0 | 116 | 92 | M16 | 66 | 76 | 0,805 | 23,88 |
| HEB 160 | 42,6 | 160 | 160 | 8 | 13 | 15 | 54,3 | 134 | 104 | M20 | 80 | 84 | 0,918 | 21,56 |
| HEB 180 | 51,2 | 180 | 180 | 8,5 | 14 | 15 | 65,3 | 152 | 122 | M24 | 88 | 92 | 1,037 | 20,25 |
| HEB 200 | 61,3 | 200 | 200 | 9 | 15 | 18 | 78,1 | 170 | 134 | M27 | 100 | 100 | 1,151 | 18,78 |
| HEB 220 | 71,5 | 220 | 220 | 9,5 | 16 | 18 | 91,0 | 188 | 152 | M27 | 100 | 118 | 1,270 | 17,77 |
| HEB 240 | 83,2 | 240 | 240 | 10 | 17 | 21 | 106,0 | 206 | 164 | M27 | 108 | 138 | 1,384 | 16,63 |
| HEB 260 | 93 | 260 | 260 | 10 | 17,5 | 24 | 118,4 | 225 | 177 | M27 | 114 | 158 | 1,499 | 16,12 |
| HEB 280 | 103 | 280 | 280 | 10,5 | 18 | 24 | 131,4 | 244 | 196 | M27 | 114 | 178 | 1,618 | 15,69 |
| HEB 300 | 117 | 300 | 300 | 11 | 19 | 27 | 149,1 | 262 | 208 | M27 | 120 | 198 | 1,732 | 14,80 |
| HEB 320 | 127 | 300 | 320 | 11,5 | 20,5 | 27 | 161,3 | 279 | 225 | M27 | 122 | 198 | 1,771 | 13,98 |
| HEB 340 | 134 | 300 | 340 | 12 | 21,5 | 27 | 170,9 | 297 | 243 | M27 | 122 | 198 | 1,810 | 13,49 |
| HEB 360 | 142 | 300 | 360 | 12,5 | 22,5 | 27 | 180,6 | 315 | 261 | M27 | 122 | 198 | 1,849 | 13,04 |
| HEB 400 | 155 | 300 | 400 | 13,5 | 24 | 27 | 197,8 | 352 | 298 | M27 | 124 | 198 | 1,927 | 12,41 |
| HEB 450 | 171 | 300 | 450 | 14 | 26 | 27 | 218,0 | 398 | 344 | M27 | 124 | 198 | 2,026 | 11,84 |
| HEB 500 | 187 | 300 | 500 | 14,5 | 28 | 27 | 238,6 | 444 | 390 | M27 | 124 | 198 | 2,125 | 11,34 |
| HEB 550 | 199 | 300 | 550 | 15 | 29 | 27 | 254,1 | 492 | 438 | M27 | 124 | 198 | 2,224 | 11,15 |
| HEB 600 | 212 | 300 | 600 | 15,5 | 30 | 27 | 270,0 | 540 | 486 | M27 | 126 | 198 | 2,323 | 10,96 |
| HEB 650 | 225 | 300 | 650 | 16 | 31 | 27 | 286,3 | 588 | 534 | M27 | 126 | 198 | 2,422 | 10,77 |
| HEB 700 | 241 | 300 | 700 | 17 | 32 | 27 | 306,4 | 636 | 582 | M27 | 126 | 198 | 2,520 | 10,48 |
| HEB 800 | 262 | 300 | 800 | 17,5 | 33 | 30 | 334,2 | 734 | 674 | M27 | 134 | 198 | 2,713 | 10,34 |
| HEB 900 | 291 | 300 | 900 | 18,5 | 35 | 30 | 371,3 | 830 | 770 | M27 | 134 | 198 | 2,911 | 9,99 |
| HEB 1000 | 314 | 300 | 1000 | 19 | 36 | 30 | 400,0 | 928 | 868 | M27 | 134 | 198 | 3,110 | 9,905 |
HEM Beam Dimension Chart:
| Size | Weight 1m | Nominal dimensions | Cross section | Dimensions for detailing | Surface | |||||||||
| b | h | s | t | r | A | h1 | d | Ø | P min | P max | AL | AG | ||
| kg/m | mm | cm2 | mm | mm | mm | m2/m | m2/m | |||||||
| HEM 100 | 41,8 | 106 | 120 | 12 | 20 | 12 | 53,2 | 80 | 56 | M 10 | 62 | 64 | 0,619 | 14,82 |
| HEM 120 | 52,1 | 126 | 140 | 12,5 | 21 | 12 | 66,4 | 98 | 74 | M 12 | 66 | 74 | 0,738 | 14,16 |
| HEM 140 | 63,2 | 146 | 160 | 13 | 22 | 12 | 80,6 | 116 | 92 | M 16 | 72 | 82 | 0,857 | 13,56 |
| HEM 160 | 76,2 | 166 | 180 | 14 | 23 | 15 | 97,1 | 134 | 104 | M 20 | 86 | 90 | 0,970 | 12,74 |
| HEM 180 | 88,9 | 186 | 200 | 14,5 | 24 | 15 | 113,3 | 152 | 122 | M 24 | 94 | 98 | 1,089 | 12,25 |
| HEM 200 | 103 | 206 | 220 | 15 | 25 | 18 | 131,3 | 170 | 134 | M 27 | 106 | 106 | 1,203 | 11,67 |
| HEM 220 | 117 | 226 | 240 | 15,5 | 26 | 18 | 149,4 | 188 | 152 | M27 | 108 | 124 | 1,322 | 11,27 |
| HEM 240 | 157 | 248 | 270 | 18 | 32 | 21 | 199,6 | 206 | 164 | M 27 | 116 | 146 | 1,460 | 9,318 |
| HEM 260 | 172 | 268 | 290 | 18 | 32,5 | 24 | 219,6 | 225 | 177 | M 27 | 122 | 166 | 1,575 | 9,133 |
| HEM 280 | 189 | 288 | 310 | 18,5 | 33 | 24 | 240,2 | 244 | 196 | M 27 | 122 | 186 | 1,694 | 8,984 |
| HEM 300 | 238 | 310 | 340 | 21 | 39 | 27 | 303,1 | 262 | 208 | M 27 | 132 | 208 | 1,832 | 7,699 |
| HEM 320 | 246 | 309 | 359 | 21 | 40 | 27 | 312,0 | 279 | 225 | M 27 | 132 | 204 | 1,866 | 7,616 |
| HEM 340 | 248 | 309 | 377 | 21 | 40 | 27 | 315,8 | 297 | 243 | M 27 | 132 | 204 | 1,902 | 7,670 |
| HEM 360 | 250 | 308 | 395 | 21 | 40 | 27 | 318,8 | 315 | 261 | M 27 | 132 | 204 | 1,934 | 7,730 |
| HEM 400 | 256 | 307 | 432 | 21 | 40 | 27 | 325,8 | 352 | 298 | M 27 | 132 | 202 | 2,004 | 7,835 |
| HEM 450 | 263 | 307 | 478 | 21 | 40 | 27 | 335,4 | 398 | 344 | M 27 | 132 | 202 | 2,096 | 7,959 |
| HEM 500 | 270 | 306 | 524 | 21 | 40 | 27 | 344,3 | 444 | 390 | M 27 | 132 | 202 | 2,184 | 8,079 |
| HEM 550 | 278 | 306 | 572 | 21 | 40 | 27 | 354,4 | 492 | 438 | M 27 | 132 | 202 | 2,280 | 8,195 |
| HEM 600 | 285 | 305 | 620 | 21 | 40 | 27 | 363,7 | 540 | 486 | M 27 | 132 | 200 | 2,372 | 8,308 |
| HEM 650 | 293 | 305 | 668 | 21 | 40 | 27 | 373,7 | 588 | 534 | M 27 | 132 | 200 | 2,468 | 8,411 |
| HEM 700 | 301 | 304 | 716 | 21 | 40 | 27 | 383,0 | 636 | 582 | M 27 | 132 | 200 | 2,560 | 8,513 |
| HEM 800 | 317 | 303 | 814 | 21 | 40 | 30 | 404,3 | 734 | 674 | M 27 | 138 | 198 | 2,746 | 8,655 |
| HEM 900 | 333 | 302 | 910 | 21 | 40 | 30 | 423,6 | 830 | 770 | M 27 | 138 | 198 | 2,934 | 8,824 |
| HEM 1000 | 349 | 302 | 1008 | 21 | 40 | 30 | 444,2 | 928 | 868 | M 27 | 138 | 198 | 3,130 | 8,978 |
