ISO 4017 and DIN 933 Introduction

Same as other hexagonal head bolt, ISO 4017 hex bolt is produced by quenching and tempering. It can be used in fastening large, forged part, automotive industry, as well as construction project. Raw material is one key factor for people to choose the correct hexagon head bolt. Check more about Din933 Half Thread Hex Bolt Specifications

DIN 933 Hex Bolt is a large fastener fit for fastening wood materials and metal. Din 933 is a fastener standard specifies the characteristics of hexagonal head bolt thread ranges up to M64, which is a half-thread hex head cap screw with coarse thread pitch. AGICO offers one of the most complete ranges of metric screws, bolts and other inch and metric industrial fasteners for immediate delivery from stock.
Dimensions of DIN 933 Hexagon Head Cap Bolts Full Thread
| NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEHigh Tensile | Hex THE FLATS | Hex CORNERS | ||||
|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Chemical Composition of DIN 933 According to Hex Bolt Class
| Class | Size | Material | Tensile strength σ b min (Mpa) | Hardness (HRC) | Elongation δ% δ % | Reduction of cross-sectional area Ψ % |
|---|---|---|---|---|---|---|
| 8.8 | d ≤ M16 | 35 #, 45 # | 800 | 22~32 | 12 | 52 |
| M18≤d≤ 24 | 35 #, 45 # | 830 | 23~34 | 12 | 52 | |
| d ≥ M27 | 40 Cr | 22~34 | 12 | 52 | ||
| 10.9 | All Size | 40 Cr, 35CrMoA, | 1040 | 32~39 | 9 | 48 |
| 12.9 | All Size | 35 CrMoA, 42CrMoA | 1220 | 39~44 | 8 | 44 |
Mechanical properties DIN 933 Hexagon Head Cap Bolts Full Thread
| MECHANICAL PROPERTY | PROPERTY CLASS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4.8 | 5.6 | 5.8 | 6.8 | 8.8 | 9.8 | 10. 9 | 12. 9 | |||
| Up to | Ove r | |||||||||
| Tensile Strength | nom. | 400 | 500 | 600 | 800 | 900 | 100 | 120 | ||
| min. | 420 | 500 | 520 | 600 | 800 | 830 | 900 | 104 | 122 | |
| Vickers Hardness | min. | 130 | 155 | 160 | 190 | 250 | 255 | 290 | 320 | 385 |
| max | 250 | 320 | 336 | 360 | 380 | 435 | ||||
| Brinell Hardness | min. | 124 | 147 | 152 | 181 | 319 | 242 | 266 | 295 | 353 |
| max. | 238 | 385 | 319 | 342 | 363 | 412 | ||||
| Rockwell Hardness | min. | 71 | 79 | 82 | 89 | . | ||||
| HRC | – | – | – | 20 | 23 | 28 | 32 | 39 | ||
| HR | 95 | 99 | ||||||||
| max. | – | – | – | 32 | 34 | 37 | 39 | 44 | ||
| Yield Stress ReL. | nom. | 320 | 300 | 400 | 480 | . | ||||
| min. | 340 | 300 | 420 | 480 | ||||||
| Stress at permanent set | nom. | . | 640 | 720 | 900 | 108 | ||||
| min. | – | 640 | 660 | 720 | 940 | 110 | ||||
