
Interlocking Pipe Piles Detail
AGICO supplies full-size interlock pipe piles for various pipe-pile combi-wall designs for worldwide piling projects.
What is an Interlocking Pipe Pile?

Interlocking pipe piles are a type of tubular pile produced for pile foundation projects of deep foundations and harbors. They are always used together with steel sheet piles as the combi wall system, while interlocking pipe piles offer load-bearing capacity as the foundation piles, and steel sheet piles function as the retaining wall. The interlocking pipe pile wall withstands pressure from soil, water, and sand on one side, allowing the project on the other side to proceed smoothly.
The production of interlock pipe piles includes 2 steel parts: interlock connectors/corner piles and steel pipe. AGICO supplies interlock pipe piles, mainly produced with welded pipes (SSAW & LSAW), in a wide diameter range. Seamless pipes are rarely used due to their higher cost and limited diameter range. The most common interlocks welded onto the base pipes are Larsen interlocks and ball-and-socket interlocks.



Interlocking Pipe Pile from AGICO
Pipe piles with interlocks supplied from AGICO are available in a variety of Asia, European and American steel standards, They are made from a wide range of steel grades, from carbon steel to high-strength steel, and can be customized in various thicknesses to meet specific design requirements.AGICO pipe piles have been thoroughly used in many wharf walls and floating structures in Asia, and our pipe piles are used in more fileds of foundation engineering and construction piping, industrial pipelines, communications infrastructure, and machinery.
Interlock Types for Pipe Pile
The welded interlock types for pipe pile are designed the same as steel sheet piles, which include the following types:

- Larssen Type: This interlock type is compatible with Larssen sheet piles, and widely used in combi-wall piling system.
- CT Type: A C-shaped lock is vertically connected to one side of the steel pipe, while a T-shaped lock is vertically connected to the other side.
- Ball and Socket Interlock: This interlock is specially designed high-performance mechanical joints for connecting large steel pipe piles, which can have certain degrees of angle rotate.
Interlocking Pipe Pile Steel Grades
Considering the size and cost, pipe piles are produced with SSAW pipe, and the diameter can reach up to 3000 mm. Besides the Chinese pipe pile standards of GB/T 700, GB/T 1591, GB/T 12470, AGICO also supplies international standards of ASTM A252, API 5L, and EN10219-1, etc. Since API is the standard for the oil industry, it has strict production requirements with higher performance, which is adopted in the fabrication of pipe piles with interlocks.
- API standard covers grades: B, X42, X46, X52, X56, X60, X65 up to X70 and X80.
- The steel grades for pipes and piles specified in EN 10219-1 include S235JRH, S275JOH/J2H, S355JOH/JEH, S420MN, and S460MH.
Common Interlocking Pipe Pile Standards Table
| Standard | Common Steel Grades | Typical Applications | Notes |
|---|---|---|---|
| ASTM A252 | Grade 1, 2, 3 | Building foundations, bridge piles, harbor structures, marine piling | Most widely used pipe pile standard |
| API 5L | Gr.B, X42–X80 | Offshore piles, wind turbine monopile sections, port structures | High performance; commonly used in marine piles |
| EN 10219-1/2 | S235JRH, S275J0H, S355J2H | Building piles, temporary piles, structural supports | Can be used as piles; more common is EN 10210 |
| EN 10210-1/2 | S235JRH, S275J0H, S355J2H | Building foundations, bridge piles, marine structures | Stronger and more reliable than EN 10219 for piles |
| API 5CT | J55, K55, L80, P110 | Offshore wind foundations, temporary piles | Not a pile standard but occasionally used |
| ASTM A500 | Grade B, C | Light-duty piles, small foundations | Used in light structural piling |
| ASTM A53 | Grade A, B | Small-diameter piles, temporary works | Lower performance compared with A252 |
| ISO 3183 | L245–L555 | Offshore piles, marine/port structures | International equivalent of API 5L |
Mechanical Properties of Pipe Pile
| Strength Level | ASTM | API / GB 9711 | EN 10219 / 10210 | GB/T 1591 |
|---|---|---|---|---|
| ~250 MPa | A252 Gr.1 | — | S235 | — |
| ~300 MPa | A252 Gr.2 | API X42 | S275 | — |
| ~350 MPa | — | API X52 / L360 | S355 | Q345 |
| ~415 MPa | — | API X60 / L415 | S420 | Q390–Q420 |
| ~450–460 MPa | A252 Gr.3 | API X65 | S460 | Q460 |




Our Capacity & Advantage
AGICO owns pipe pile production lines with large production capacity, which can fabricate pipe piles of various dimensions for the construction of deep foundations, wharf walls, cofferdams and trestle bridges. The maximum length of the interlocking pipe pile could be up to 100m, with a customized pipe diameter. Choose steel grades of Grade B to X80, S235 to S460 for pipe piling production. Our welding machine offers SSAW pipes with large thickness.
AGICO has more than 12 years of exporting experience in steel sheet and pipe piling products. We have cooperated with large construction companies and design institutes, and can fully understand and satisfy your requirements. AGICO delivers the pipe piles along with the c9, c14 corner piles, customers will be able to install them at the site.
Interlocking Pipe Piles Sizes According to Combi Wall Design
Interlocking pipe piles can be used together with the different infilled steel sheet piles to form pipe pile combi walls to satisfy different requirements, and their sizes may differ, here are the size charts for the most common combi wall designs: connection with AZ series (Z Type) sheet piles and PU serie (U Type)sheet piles. If you are interested in purchasing interlocking pipe pile or sheet piles, AGICO can also offer customized fabrication service according to your drawing.
Pipe Pile Size Chart of Combi-wall (AZ Serie / Z Type Sheet Pile)
| Pipe Pipe Dimensions | Infill Sheet Piles Double AZ18-700 | ||||
|---|---|---|---|---|---|
| Diameter | Thickness | Width | M100% | I | W |
| mm | mm | mm | kg/m2 | cm4/m | cm3/m |
711 | 10 | 2171 | 150 | 86698 | 2439 |
| 12 | 2171 | 166 | 98531 | 2772 | |
| 14 | 2171 | 181 | 110159 | 3099 | |
813 | 10 | 2273 | 154 | 112751 | 2774 |
| 12 | 2273 | 172 | 129852 | 3194 | |
| 14 | 2273 | 189 | 146695 | 3609 | |
914 | 10 | 2374 | 158 | 144510 | 3162 |
| 12 | 2374 | 177 | 167991 | 3676 | |
| 14 | 2374 | 195 | 191157 | 4183 | |
1016 | 12 | 2476 | 182 | 214016 | 4213 |
| 14 | 2476 | 202 | 244795 | 4819 | |
| 16 | 2476 | 221 | 275202 | 5417 | |
1219 | 14 | 2679 | 212 | 378870 | 6216 |
| 16 | 2679 | 234 | 428149 | 7025 | |
| 18 | 2679 | 256 | 476933 | 7825 | |
1600 | 18 | 3060 | 279 | 932011 | 11650 |
| 20 | 3060 | 305 | 1029827 | 12873 | |
| 22 | 3060 | 330 | 1126894 | 14086 | |
1800 | 18 | 3260 | 290 | 1243339 | 13815 |
| 20 | 3260 | 316 | 1375132 | 15279 | |
| 22 | 3260 | 343 | 1506029 | 16734 | |
2000 | 20 | 3460 | 326 | 1777489 | 17775 |
| 22 | 3460 | 354 | 1947882 | 19479 | |
| 24 | 3460 | 382 | 2117233 | 21172 | |
2200 | 21 | 3660 | 350 | 2345823 | 21326 |
| 23 | 3660 | 379 | 2560881 | 23281 | |
| 25 | 3660 | 408 | 2774744 | 25225 | |
2500 | 21 | 3960 | 363 | 3186179 | 25489 |
| 23 | 3960 | 393 | 3479998 | 27840 | |
| 25 | 3960 | 424 | 3772384 | 30179 | |
Pipe Pile Size Chart of Combi-wall (PU Sheet Pile)
| Pipe Pile Dimensions | Infill Sheet Piles Triple PU18 | ||||
|---|---|---|---|---|---|
| Diameter | Thickness | Width | M100% | I | W |
| mm | mm | mm | kg/m2 | cm4/m | cm3/m |
| 711 | 10 | 2571 | 157 | 77612 | 2183 |
| 12 | 2571 | 170 | 87604 | 2464 | |
| 14 | 2571 | 183 | 97423 | 2740 | |
| 813 | 10 | 2673 | 160 | 100114 | 2463 |
| 12 | 2673 | 175 | 114656 | 2821 | |
| 14 | 2673 | 190 | 128978 | 3173 | |
| 914 | 10 | 2774 | 164 | 127753 | 2795 |
| 12 | 2774 | 176 | 134848 | 3235 | |
| 14 | 2774 | 195 | 167673 | 3669 | |
| 1016 | 12 | 2876 | 184 | 188187 | 3704 |
| 14 | 2876 | 201 | 214684 | 4226 | |
| 16 | 2876 | 217 | 240862 | 4741 | |
| 1219 | 14 | 3079 | 210 | 333326 | 5469 |
| 16 | 3079 | 229 | 376204 | 6172 | |
| 18 | 3079 | 248 | 418650 | 6869 | |
| 1600 | 18 | 3460 | 270 | 827536 | 10344 |
| 20 | 3460 | 292 | 914044 | 11426 | |
| 22 | 3460 | 314 | 999889 | 12499 | |
| 1800 | 18 | 3660 | 279 | 1110548 | 12339 |
| 20 | 3660 | 303 | 1227937 | 13644 | |
| 22 | 3660 | 327 | 1344528 | 12499 | |
| 2000 | 20 | 3860 | 313 | 1596226 | 15962 |
| 22 | 3860 | 338 | 1748961 | 17490 | |
| 24 | 3860 | 363 | 1900763 | 19008 | |
| 2200 | 21 | 4060 | 335 | 2117496 | 19250 |
| 23 | 4060 | 361 | 2311366 | 21012 | |
| 25 | 4060 | 387 | 2504159 | 22765 | |
| 2500 | 21 | 4360 | 347 | 2896465 | 23172 |
| 23 | 4360 | 375 | 3163328 | 25307 | |
| 25 | 4360 | 403 | 3428890 | 27431 | |
Interlock Pipe Pile Application
Interlocking pipe piles are large-diameter steel pipe piles fitted with welded sheet pile interlocks, they are used to form continuous retaining wall systems, or act as king piles in combi-wall systems. The welded interlocks allow the pipe piles to connect with conventional sheet piles (U-type, Z-type, or hat-shaped) to create a high-strength, low-permeability retaining structure.

Concrete-Filled Steel Pipe Piles
Interlocking pipe piles are widely used in deep excavation, marine engineering, and port terminals, where both structural capacity and water cut-off performance are required.
Interlock pipe pile can be used directly or can be filled with (C30–C50) concrete after the piling, which is decided by the role of steel pipe piles. For most projects, if the piling structure is a permanent project and pipe piles are used as the foundation piles that bear heavy loads, then they shall be filled with concrete. If it is only a temporary project or functions only as a retaining member, concrete fill is not necessary. Concrete fill is used for extra bending strength for large retaining heights and reduced deformation under lateral earth and water pressure.
King Piles in Combi-Wall Systems

- Port quay walls
- Bulkhead walls
- Deep-water berths
- Breakwaters
- Jetty structures
- Container terminals
Structural Foundation Steel Pipe Piles

- Bridge foundation piles
- Offshore wind turbine foundation piles
- High-capacity building foundation piles
- Mooring dolphin piles
