PS Sheet Pile Specification
PS sheet pile is a type of straight web sheet pile product mainly produced and used in America. It has a special interlock design of thumb and finger, the connection has an excellent water-stoping function and can rotate by more degrees than U and Z sheet piles, so ps sheet pile is more suitable for water and earth retaining project of circular cell structures.
Scope of specification: FSP sheet pile specification includes the folowing content, the model, dimensions, section properties, weight, and delivery requirements for hot-rolled U type steel sheet piles.

Explanation of index numbers:
- W-Effective width
- H-Effective height
- T-Web thickness
PS sheet piles naming method: PS+Section Modulus Value
Example: PS 27.5, PS31.
looking for Flat sheet piles supplier in China ?
PS Series Sheet Pile Introduction
PS series sheet piles are produced in 2 models, ps 27.5 and ps31, which are the most popular flat sheet pile models in America, but they are not the only option. There are several alternatives flat sheet pile series, if you are looking for alternatives of flat sheet piles, contact AGICO now for more details.
PS Sheet Pile Steel Chemical Composition Table (JIS A5523/JIS A5528)
| Steel Sheet Pile Standard | Grade | Chemical composition(%) | Ceq(%) | |||||
|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | N | Ceq | ||
| Weldable hot rolled steel sheet piles JIS A5523 | SYW295 | 0.18 max | 0.55 max | 1.50 max | 0.04 max | 0.04 max | 0.006 max | 0.44 max |
| SYW390 | 0.18 max | 0.55 max | 1.50 max | 0.04 max | 0.04 max | 0.006 max | 0.46 max. | |
| Hot rolled steel sheet piles JIS A5528 | SY295 | – | – | – | 0.04 max | 0.04 max | – | – |
| SY390 | – | – | – | 0.04 max | 0.04 max | – | – | |
PS Sheet Pile Steel Mechanical Property Table
| Steel Sheet Pile Standard | Grade | Mechanical Properties | |||
|---|---|---|---|---|---|
| Yield strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | Charpy V-notch Toughness | ||
| Weldable hot rolled steel sheet piles JIS A5523 | SYW295 | 295 min | 490 min | 17 min | 43 min |
| SYW390 | 390 min | 540 min | 15 min | 43 min | |
| Hot rolled steel sheet piles JIS A5528 | SY295 | 295 min | 490 min | 17 min | |
| SY390 | 390 min | 540 min | 15 min | ||
PS Series Sheet Pile Dimension and Section Modulus
PS sheet piles can be produced by various standards, such as JIS G5523 and JIS G5528 standard, America Standard, European standard, as America standard only have 2 models, steel mills in other countries can supply flat sheet piles in more dimensions and section modulus. If you are looking for alternatives of ps sheet piles, don’t hesitate to contact AGICO now!
Standard PS Sheet Pile – (PS 27.5/PS31.0)
| PS Sheet Piles Specification | Per Single Section | Per Foot Of Wall | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Section Designation | Nominal Width | Web Thickness | Weight Per Foot | Moment of Inertia | Section Modulus | Nominal Coating Area | Weight Per Foot | Moment Of Inertia | Section Modulus |
| in. | in. | lbs/ft | in.4 | in.3 | ft2/ft | lbs/ft2 | in.4/ft | in.3/ft | |
| PS 27.5 | 19.69 | 0.4 | 45.2 | 5 | 3.2 | 3.68 | 27.5 | 3 | 1.9 |
| PS 31.0 | 19.69 | 0.5 | 50.9 | 5 | 3.2 | 3.68 | 31 | 3 | 1.9 |
| All Dimensions Are Nominal | |||||||||
