PU Sheet Piles Specification
Nature of PU Serie Sheet Pile: Chinese national standard, equivalent to or referenced by EN 10248 (European standard for hot-rolled steel sheet piles), JISA 5523 and JISA 5528 Weldable hot rolled steel sheet piles.
Scope of Application: PU sheet pile specification include the folowing content, the classification, model, dimensions, section properties, weight, tolerances, technical requirements, inspection methods, inspection rules, and delivery requirements for hot-rolled U type steel sheet piles.

Explanation of index numbers:
- W-Effective width
- H-Effective height
- T-Web thickness
U-type steel sheet piles naming method: PU+W(effective width)x H(effective height) x T(web thickness)
Example: PU600X210x18
looking for PU sheet pile Manufacturers in China ?
PU Sheet Pile Introduction
PU sheet piles, also known as larssen sheet piles, are a type of u-shaped steel sheet pile produced according to GB/T 20933. It’s a common hot rolled steel sheet pile standard from China. They have characteristics of symmetry, ease of construction, and reusability. PU series sheet piles are suitable for temporary or permanent projects such as foundation pits and cofferdams. Cross-sectional parameters in standard tables can be directly used for calculations during design.
PU Sheet Pile Steel Chemical Composition Table
| Chemical Composition | ||||||||
|---|---|---|---|---|---|---|---|---|
| Material | C | Si | Mn | P | S | V | Nb | Ti |
| % | % | % | % | % | % | % | % | |
| Q295P | – | – | – | 0.035 | 0.035 | – | – | – |
| Q295WP | 0.16 | 0.55 | 1.5 | 0.040 | 0.040 | 0.15 | 0.060 | 0.20 |
| Q355P | – | – | – | 0.035 | 0.035 | – | – | – |
| Q355WP | 0.20 | 0.55 | 1.60 | 0.040 | 0.040 | 0.20 | 0.060 | 0.20 |
PU Sheet Pile Steel Mechanical Property Table
| Mechanical Characteristics | |||
|---|---|---|---|
| Material | Minimum yield strength | Minimum tensile strength | elongation |
| Mpa | Mpa | % | |
| Q295P | 295 | 390 | 23 |
| Q295WP | 295 | 390 | 23 |
| Q355P | 355 | 480 | 22 |
| Q355WP | 355 | 480 | 22 |
PU Sheet Pile Dimension and Section Modulus
GB/T 20933 provides complete PU sheet pile standard dimensions, weights and cross-sectional performance parameters. Common PU sheet pile models are as follows:
PU Sheet Pile – (600 mm Width)
| Section | Dimensions | sectional area | Mass | Moment of inertia | Modulus of Section | |||
|---|---|---|---|---|---|---|---|---|
| Width | Height | Thickness | Per pile | Wall | ||||
| W | H | t | ||||||
| mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
| PU600 × 215 | 600 | 215.0 | 14.0 | 114.0 | 89.5 | 149.2 | 50376 | 2343 |
| PU600 × 218 | 600 | 217.5 | 13.9 | 120.3 | 92.2 | 153.7 | 52420 | 2410 |
| PU600 × 218 | 600 | 217.7 | 13.8 | 116.2 | 91.2 | 152.0 | 52763 | 2424 |
| PU600 × 218 | 600 | 218.0 | 14.4 | 119.8 | 94.0 | 156.7 | 54771 | 2512 |
| PU600 × 218 | 600 | 218.5 | 15.4 | 126.0 | 98.9 | 164.8 | 58118 | 2660 |
| PU600 × 226 | 600 | 225.5 | 18.0 | 139.0 | 109.1 | 181.9 | 69300 | 3073 |
| PU600 × 226 | 600 | 226.0 | 19.0 | 145.0 | 114.0 | 190.0 | 72320 | 3200 |
| PU600 × 226 | 600 | 226.4 | 19.8 | 150.0 | 117.7 | 196.2 | 75618 | 3340 |
| PU600 × 228 | 600 | 227.6 | 14.5 | 123.5 | 96.9 | 161.6 | 61468 | 2701 |
| PU600 × 228 | 600 | 228 | 15.8 | 123.7 | 97.1 | 161.8 | 61560 | 2700 |
| PU600 × 228 | 600 | 228.0 | 15.3 | 128.4 | 100.8 | 168.0 | 64375 | 2823 |
| PU600 × 228 | 600 | 228.5 | 16.3 | 134.6 | 105.7 | 176.1 | 68010 | 2976 |
PU Sheet Pile – ( 700 mm Width)
| Section | Dimensions | sectional area | Mass | Moment of inertia | Modulus of Section | |||
|---|---|---|---|---|---|---|---|---|
| Width | Height | Thickness | Per pile | Wall | ||||
| W | H | t | ||||||
| mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
| PU700 × 200 | 700 | 200 | 9.0 | 84 | 65.1 | 93 | 23000 | 1150 |
| PU700 × 200 | 700 | 200 | 10.0 | 96.3 | 75.6 | 108 | 26800 | 1340 |
| PU700 × 220 | 700 | 220 | 9.7 | 98.6 | 77.4 | 110.6 | 33770 | 1535 |
PU Sheet Pile – (750 mm Width)
| Section | Dimensions | sectional area | Mass | Moment of inertia | Modulus of Section | |||
|---|---|---|---|---|---|---|---|---|
| Width | Height | Thickness | Per pile | Wall | ||||
| W | H | t | ||||||
| mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | |
| PU750 × 205a | 750 | 204 | 10.0 | 99.2 | 77.9 | 103.8 | 28710 | 1410 |
| PU750 × 205b | 750 | 205.5 | 11.5 | 109.9 | 86.3 | 115.0 | 32850 | 1600 |
| PU750 × 205c | 750 | 206 | 12.0 | 113.4 | 89.0 | 118.7 | 34270 | 1665 |
| PU750 × 220a | 750 | 220.5 | 10.5 | 112.7 | 88.5 | 118.0 | 39300 | 1780 |
| PU750 × 220b | 750 | 222 | 12.0 | 123.4 | 96.9 | 129.2 | 44440 | 2000 |
| PU750 × 220c | 750 | 222.5 | 12.5 | 127.0 | 99.7 | 132.9 | 46180 | 2075 |
| PU750 × 225a | 750 | 223.5 | 13.0 | 130.1 | 102.1 | 136.1 | 50700 | 2270 |
| PU750 × 225b | 750 | 225.0 | 14.6 | 140.6 | 110.4 | 147.2 | 56301 | 2502 |
| PU750 × 225c | 750 | 225.5 | 15.0 | 144.2 | 113.2 | 150.9 | 58140 | 2580 |
