Rail Screw Spike Introduction
Screw spike used on railroad is also called sleeper screw, rail screw, produced in large size to fasten rail tie plate to rail sleeper made of wood, AGICO supplies different screw spike with various length, diameter, drive head and thread profile to worldwide, America and Canada is the main market. Here are the various screw spike types: Ss series sleeper screw, square-head screw spike, hexagon screw spike, and double-head screw spike.










.jpg)
SS series Screw Spike Specification
Type | Specification | Weight/kg | Surface | Standard |
---|---|---|---|---|
Ss 1/130 | M22*130 | 0.451 |
Natural
Zinc
Paint
Oil
According to your needs.
|
UIC
AREMA
GB
or
According to your drawings or samples.
|
Ss 1/150 | M22*150 | 0.478 | ||
Ss 2/180 | M22*150 | 0.595 | ||
Ss 5/150 | M24*150 | 0.545 | ||
Ss 6/150 | M26*150 | 0.702 | ||
Ss 7/180 | M24*180 | 0.636 | ||
Ss 8/140 | M24*140 | 0.528 | ||
Ss 8/150 | M24*150 | 0.548 |
Square Head Screw Spike Specification:
Type | Specification | Material | Surface | Standard |
---|---|---|---|---|
Square head screw spike | M22*145 | 45# 55Q Q235 or According to your needs. | Natural Zinc Paint Oil According to your needs. | UIC AREMA DIN GB or According to your drawings or samples. |
M22*155 | ||||
M22*165 | ||||
M22*185 | ||||
M22*195 | ||||
Other kinds |
AS High Strength Screw Spike
AS Screw Spike | |
---|---|
Mechanical properties: | UTS550-700N/mm2, 15% elongation. |
Standard: | BS64 normal strength |
Surface finish: | plain oiled, blasted oiled, oxide black, zinc plated, HDG, Dacromet, and sherardizing. |
24×185mm Screw Spike
24×185mm Screw Spike | |
Size: | 24×185mm |
Material: | alloy steel |
Grade: | 8.8 |
Standard: | GB/T3098.1 |
Surface finish: | plain oiled, blasted oiled, oxide black, zinc plated, HDG, Dacromet, and sherardizing. |
Tr Thread Screw
Tr thread screw | |
---|---|
Size: | Tr22×L, Tr23×L, L=115mm to 165mm, with step of 5mm |
Grade: | 4.6, 5.6, 8.8, 10.9 |
Standard: | NF F500-15, UIC864-1, ISO898-1 |
Surface finish: | plain oiled, blasted oiled, oxide black, zinc plated, HDG, Dacromet, sherardizing |
Timber Wood Screw
Timber Wood Screw | |
---|---|
Size: | Dia. 15/16’’, 1’’, L as ordered 16×115, 19×115. Dia. 3/4’’ ×L, L=12’’ |
Material: | low carbon steel Q235 |
Mechanical properties: | Min tensile strength 740000psi |
Surface finish: | black oil, Wax dipped |
Chex Screw Spike
Chex screw spike | |
---|---|
Size: | 25×190mm 24×180mm |
Grade: | 4.6, 5.6, 8.8 |
Standard: | AS1085.18 |
Surface finish: | HDG |