
Cold-formed Sheet Piles Detail
Interlocking of U & Z Cold Form Sheet Piles

- We can provide steel sheet piles with permissible deviations conforming to European standard EN10249 according to customer requirements.
- The thickness permissible deviation refers to the national standard GB/T 709-2019.
- All sheet piles are formed by continuous rolling, with permissible deviations conforming to GB/T 29654-2013.
Common Cold-formed Sheet Pile Types for Sale
Cold-formed sheet piles, also known as cold-rolled sheet piles, are supplied in various steel grades and profile sizes at AGICO. The common grades are Q235, Q345, Q355, S275 and S355. Our cold-formed sheet piles cover 2 common types: U sheet piles and Z sheet piles, which feature high section modulus, low cost, competitive pricing, and their length can be customized to meet diverse user needs.


Steel Grade Mechanical Property
| Steel Grade | Yield Strength N / mm 2 | Tensile Strength N / mm 2 | Elongation % |
|---|---|---|---|
| Q355B | 355 | 470 | 22 |
| S275 JRC | 275 | 410 | 23 |
| S355J0C | 355 | 470 | 22 |
Cold-formed U-type Sheet Piles Dimension Table
| Model | Dimensions | Per Pile | Per Meter Wall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Width (mm) (Ws) | Height (mm) (H) | Thickness (mm) (t) | Cross-sectional Area (cm²) | Weight (kg/m) | Coating Area (m²/m) | Moment of Inertia (cm⁴) | Section Modulus (cm³) | Cross-sectional Area (cm²/m) | Weight (kg/m²) | Coating Area (m²/m²) | Moment of Inertia (cm⁴/m) | Section Modulus (cm³/m) | |
| AGU-500 | 585 | 355 | 7.0-9.0 | 63.7-81.9 | 50.0-64.3 | 0.81 | 3795-4731 | 325-403 | 127.4-163.8 | 100.0-128.6 | 1.62 | 18153-23105 | 1020-1300 |
| AGU-600 | 600 | 359-486 | 6.0-10.0 | 59.3-112.7 | 46.6-88.5 | 0.89-1.03 | 3490-11620 | 282- 720 | 98.9-187.9 | 77.6- 147.5 | 1.48-1.71 | 15446-53,580 | 860-2200 |
| AGU-610 | 610 | 488 | 10.5-12.0 | 122.4-140.0 | 96.1-109.9 | 1.05-1.05 | 13440-15,370 | 840- 960 | 200.7- 229.5 | 157.5- 180.2 | 1.72 -1.72 | 56100-63,500 | 2290-2590 |
| AGU-650 | 650 | 359-540 | 5.0-10.0 | 52.3-122.5 | 41.0-96.2 | 0.94-1.13 | 3030-15320 | 410- 1330 | 80.4- 188.5 | 63.1- 148.0 | 1.44-1.74 | 13390-68820 | 745-2550 |
| AGU-700 | 700 | 359-600 | 5.0-14.0 | 54.8-196.1 | 43.0- 153.9 | 0.99-1.26 | 3,150-31,890 | 445- 2270 | 78.3- 280.1 | 61.4- 219.9 | 1.41-1.80 | 13550-116900 | 755-3900 |
| AGU-750 | 750 | 359-579 | 5.0-11.5 | 57.3-161.0 | 44.9-126.4 | 1.04-1.28 | 3,260-23940 | 480-1910 | 76.3-214.7 | 59.9-168.5 | 1.38-1.70 | 13690-89970 | 760-3110 |
Cold-formed Z-type Sheet Piles Dimension Table
| Model | Dimensions | Per Pile | Per Meter Wall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Width (mm) (Ws) | Height (mm) (H) | Thickness (mm) (t) | Cross-sectional Area (cm²) | Weight (kg/m) | Coating Area (m²/m) | Moment of Inertia (cm⁴) | Section Modulus (cm³) | Cross-sectional Area (cm²/m) | Weight (kg/m²) | Coating Area (m²/m²) | Moment of Inertia (cm⁴/m) | Section Modulus (cm³/m) | |
| AGZ-585 | 585 | 245 | 4.0-7.0 | 32.5-56.8 | 25.5-44.6 | 0.76 | 3147-5302 | 257-433 | 55.5-97.2 | 43.6-76.3 | 1.30 | 5379-9064 | 440-740 |
| AGZ-650 | 650 | 437-440 | 8.0-10.5 | 90.2-117.6 | 70.8-92.3 | 1.02 | 28150-36652 | 1285-1666 | 138.8-180.9 | 108.9-142.0 | 1.57 | 43290-56387 | 1980-2560 |
| AGZ-675 | 675 | 398-490 | 6.0-14 | 65.3-174.1 | 51.2-136.6 | 1.00-1.12 | 12616-65700 | 634-2600 | 96.7-257.8 | 75.9-202.4 | 1.46-1.66 | 25232-97490 | 1270-3980 |
| AGZ-685 | 685 | 401-402 | 8.5-10.5 | 92.1-113.7 | 72.3-89.3 | 1.00 | 24350-29798 | 1200-29798 | 134.5-166.0 | 105.5-130.3 | 1.46 | 35560-43501 | 1780-2164 |
| AGZ-700 | 700 | 405-600 | 5.5-14.5 | 60.7-196.8 | 47.6-154.5 | 1.00-1.23 | 16769-108594 | 828-3620 | 86.7-281.1 | 68.0-220.7 | 1.43-1.76 | 23956-155135 | 1180-5170 |
| AGZ-750 | 750 | 325-560 | 4.0-14.0 | 43.4-172.5 | 34.1-135.4 | 0.98-1.14 | 7374-77555 | 454-2770 | 57.9-230.1 | 45.4-180.6 | 1.30-1.52 | 9,832-103407 | 605-Z3693 |
| AGZ-775 | 775 | 470 | 5.0-10.75 | 59.5-127.9 | 46.7-100.3 | 1.11 | 21575-44432 | 918-1891 | 76.8-164.9 | 60.3-129.5 | 1.43 | 27838-57332 | 1180-2440 |
| AGZ-800 | 800 | 400-450 | 4.0-10.0 | 47.6-112.7 | 37.4-88.5 | 1.11-1.04 | 15836-25,571 | 704-1,280 | 59.5-140.9 | 46.7- 110.6 | 1.39-1.30 | 19795-31964 | 880- 1600 |
| AGZ-825 | 825 | 425 | 5.0-10.5 | 59.5-125.0 | 46.7-98.1 | 1.11 | 17424-34043 | 820-1602 | 72.1- 151.5 | 56.6- 118.9 | 1.34 | 21120- 42554 | 990-2000 |
| AGZ-850 | 850 | 405 | 5.0-10.5 | 59.5-125.0 | 46.7-98.1 | 1.11 | 15735- 29836 | 777- 1473 | 70.0- 147.0 | 55.0-115.4 | 1.31 | 18512-37295 | 910- 1840 |
Cold-formed Sheet Pile Product Introduction
Cold-formed sheet piles are steel profiles produced by continuous roll forming on a cold-rolling production line, using steel coils as raw material. The side interlocks can be continuously overlapped to form a sheet pile wall. They are divided into U-shaped, Z-shaped, and straight-web types.
U-type sheet piles have a large and symmetrical cross-section, facilitating reuse; Z-type sheet piles have a large section modulus and high stiffness. Both types of piles have an effective width of 400-750 mm. Through optimized design, the weight per meter of pile wall can be reduced, saving 10-15% of material compared to hot-rolled sheet piles of the same performance. The product conforms to the JG/T196-2018 standard for steel sheet piles and is suitable for soft foundations and deep foundation pit support with high groundwater levels. It features convenient construction, good water-stopping performance, and reusability.

AGICO – Cold-formed Sheet Pile Advantages:
Cold-formed sheet piles are widely supplied and exported for many engineering applications. Their dimensions and profile shape can be customized for each specific construction project. AGICO supplies cold-formed sheet piles with economical and rational structural designs and an optimized sheet pile cross-section; they offer a higher quality coefficient while reducing the weight per meter of pile wall height.
Cost Saving: In most temporary piling projects, compared to hot-rolled sheet piles of similar performance, they can save 10-15% on materials for customers, greatly reducing construction costs.
Cold-formed Sheet Pile Design


- The interlocking are symmetrically distributed at specific positions on both sides of the neutral axis, increasing the section bending modulus and reducing weight;
- The increased moment of inertia of the section leads to increased bending stiffness of the sheet pile wall, effectively reducing displacement deformation;
- The use of high-grade steel provides higher bending strength; uniform section thickness ensures the stiffness of the sheet pile, facilitating pile driving; compared with ordinary steel sheet piles, the OZ series has increased width, effectively saving hoisting and pile driving time;
- The increased section width reduces the number of interlocking links per meter of wall, directly improving the water-stopping performance of the sheet pile wall.
Buy Cold-formed Sheet Piles for Your Project
Cold-formed sheet piles are steel structures formed by continuous roll forming using a cold-bending unit, with continuous overlapping of side interlocking seams to create a sheet pile wall. At present, they are used in permanent structures such as docks, freight yards, breakwaters, shipyards, water diversion pipes, seepage barriers, and retaining walls, as well as temporary structures such as excavated retaining walls, temporary revetment cofferdams, and temporary central islands.


AGICO also supplies WRU series and CSP series steel sheet piles to customers. The WRU 7 type has a width of 750 mm and thickness of 5 mm, wall weight of 56 kg/m and a moment of inertia of 10725cm⁴/m. When the thickness increases to 7 mm (WRU 9 type), the wall weight rises to 79.6 kg/m, with a corresponding 42% increase in moment of inertia. This linear correlation provides a clear technical basis, customers can select steel sheet piles for engineering projects easily.
Cold-formed Z-shaped piles, take the CSZ 16 type as an example, it is featured with an asymmetric cross-section, and the moment of inertia of 1032 cm⁴/m surpasses that of U-type sheet piles of the same weight, making them perfect piling material for guyed support scenarios. However, they are not fit for permanent engineering projects due to interlock vulnerability.
If you are looking for a steel sheet pile supplier in China, choose AGICO. You will have the expert team and certified quality product with one-stop sales service.
Cold-formed steel sheet piles use relatively thin plates (commonly 8 mm ~14 mm thick). They are processed by cold-forming machines, resulting in lower production costs, lower prices, and more flexible length control.
