
Hat-Type Sheet Pile Detail
Hat-type Sheet Pile Supply Form

- Single piles: May be subject to bending about the weak axis.
- Manufacturing Method: hot rolled or cold rolled.
- Sheet Pile Wall System: Hat-type Sheet Pile + H Pile
Hat-type Sheet Pile Introduction
Hat-type sheet pile, also known as omega type steel sheet pile, is a type of light-weight sheet pile. Its cross-section is hat-shaped with relatively smaller section dimensions, featuring relatively thin walls but a larger sectional area, which helps improve driving efficiency while ensuring structural reliability and effective cost control.
They are suitable for retaining wall applications with lower load-bearing requirements and shorter wall lengths, such as drainage channels, private residential retaining walls, and golf course projects. In addition, hat-type sheet piles manufactured by AGICO generally have higher stiffness than traditional U-type or Z-type sheet piles, making pile deformation hard to appear during pile driving and allowing them to be suitable for sheet pile wall requires greater depths.
Hat-type Sheet Pile Interlock: Larssen interlock, Cold Rolled interlock

Hat Type Sheet Pile Advantages
Hat-shaped sheet piles, with their world’s largest width of 900 mm, ease of unidirectional installation, and superior mechanical properties and economic benefits due to their unique cross-section, have become a high-performance retaining structure material. Their design can directly utilize established standards, making them a competitive choice for deep foundation pit and revetment projects.
- Significant Economic Benefits: Hat type sheet pile has large single-pile width, so fewer piles are required for the same wall length compared to other pile profile. So using hat type sheet pile reduces pile material consumption and piling work, and effectively shortening the construction period and lowering overall costs.
- Superior Structural Mechanical Performance: Excellent Bending and Deformation Resistance:
The interlocking position is furthest from the neutral axis of the cross-section, where shear flow is minimal. Therefore, potential slippage at the interlocking points has a negligible impact on the overall bending strength and stiffness of the wall.
Hat Type Steel Sheet Pile Series for Sale
AGICO supplies hat-type sheet pile as lightweight steel sheet pile for customers, our factory owns steel sheet pile production lines that already cover the production of 80% of steel sheet pile specifications. We have adopted internationally leading hot-rolling process technologies to build a world-class, fully automated steel sheet pile production line. This line can manufacture U-type steel sheet piles with a maximum width of up to 900 mm, Z-type steel sheet piles up to 850 mm, and extra-large H-sections reaching 1100 mm. We can provide steel sheet piles at an advanced global level. This large hot rolling production line is able to meet the increasing demand for large-sized structural steel products for customers from both domestic and international markets.
AGL Series Hat-type Sheet Pile Dimensions:
| Section | Dimensions | Mass | Moment of inertia | Modulus of Section | |||
|---|---|---|---|---|---|---|---|
| Width | Height | Thickness | Per pile | Wall | |||
| w | h | t | |||||
| mm | mm | mm | kg/m | kg/m2 | cm4/m | cm3/m | |
| AGL 333-3 | 333 | 37 | 3 | 10.78 | 32.39 | 84 | 42 |
| AGL 333-3.5 | 333 | 38 | 3.5 | 12.58 | 37.77 | 98 | 48 |
| AGL 333-4 | 333 | 39 | 4 | 14.38 | 43.18 | 112 | 54 |
| AGL 333-5 | 333 | 74 | 5 | 21.66 | 65 | 642 | 167 |
| AGL 333-6 | 333 | 75 | 6 | 25.9 | 77.77 | 766 | 196 |
| AGL 434-3.5 | 434 | 38 | 3.5 | 14.39 | 33.15 | 98 | 52 |
| AGL 494-5 | 494 | 74 | 5 | 28.02 | 56.72 | 621 | 156 |
| AGL 494-6 | 494 | 75 | 6 | 33.53 | 67.88 | 747 | 186 |
| AGL 600-3 | 600 | 127 | 3 | 19.73 | 32.9 | 1038 | 156 |
| AGL 600-3.5 | 600 | 128 | 3.5 | 23.08 | 38.3 | 1215 | 183 |
| AGL 600-4 | 600 | 128 | 4 | 26.15 | 43.58 | 830 | 124 |
| AGL 600-5 | 600 | 129 | 5 | 32.72 | 54.1 | 1728 | 257 |
| AGL 600-6 | 600 | 130 | 6 | 38.8 | 64.6 | 2067 | 306 |
| AGL 660-3 | 660 | 89 | 3 | 19.4 | 29.4 | 500 | 112 |
| AGL 660-4 | 660 | 90 | 4 | 25.8 | 39.2 | 666 | 147 |
| AGL 660-5 | 660 | 91 | 5 | 32.2 | 48.8 | 831 | 181 |
| AGL 700-4 | 700 | 146 | 4 | 30.8 | 44 | 1945 | 265 |
| AGL 700-5 | 700 | 148 | 5 | 39.4 | 56.2 | 2576 | 343 |
| AGL 700-6 | 700 | 148 | 6 | 46.2 | 66 | 3080 | 410 |
| AGL 700-7 | 700 | 150 | 7 | 54.34 | 77.6 | 3591 | 474 |
| AGL 700-7.5 | 700 | 151 | 7.5 | 58.22 | 83.17 | 3846 | 507 |
| AGL 700-8 | 700 | 151 | 8 | 61.9 | 88.45 | 4100 | 540 |
| AGL 711-3 | 711 | 125 | 3 | 23.5 | 33.1 | 1244 | 199 |
| AGL 711-4 | 711 | 126 | 4 | 31.3 | 44 | 1655 | 261 |
| AGL 711-5 | 711 | 127 | 5 | 39 | 54.9 | 2063 | 322 |
| AGL 750a-4 | 750 | 250 | 4 | 37.4 | 49.9 | 6535 | 511 |
| AGL 750a-5 | 750 | 251 | 5 | 46.6 | 62.2 | 8142 | 632 |
| AGL 750a-6 | 750 | 252 | 6 | 55.7 | 74.3 | 9732 | 750 |
| AGL 750a-7 | 750 | 253 | 7 | 68.6 | 91.5 | 11880 | 956 |
| AGL 750a-8 | 750 | 254 | 8 | 78.6 | 104.8 | 13586 | 1093 |
| AGL 750b-6 | 750 | 283 | 6 | 57.46 | 76.6 | 11375 | 788 |
| AGL 750b-7 | 750 | 284 | 7 | 67 | 89.3 | 13263 | 912 |
| AGL 750b-8 | 750 | 285 | 8 | 76.6 | 102 | 15170 | 1044 |
| AGL 804-6 | 804 | 295 | 6 | 60.4 | 75.1 | 12059 | 803 |
| AGL 804-7 | 804 | 296 | 7 | 70.4 | 87.5 | 14030 | 934 |
| AGL 804-8 | 804 | 297 | 8 | 80.3 | 99.8 | 15995 | 1063 |
| AGL 813-4 | 813 | 293 | 4 | 39 | 48 | 7897 | 537 |
| AGL 813-5 | 813 | 294 | 5 | 48.7 | 59.9 | 9858 | 669 |
| AGL 813-6 | 813 | 295 | 6 | 58.3 | 71.8 | 11813 | 801 |
| AGL 840-6 | 840 | 250 | 6 | 57.46 | 68.4 | 7832 | 617 |
| AGL 840-7 | 840 | 251 | 7 | 67 | 79.76 | 9128 | 718 |
| AGL 840-8 | 840 | 252 | 8 | 76.61 | 91.2 | 10474 | 817 |
| AGL 900-5 | 900 | 310 | 5 | 55.8 | 62 | 12276 | 785 |
| AGL 900-6 | 900 | 310 | 6 | 66.6 | 74 | 13684 | 891 |
| AGL 900-7a | 900 | 310 | 7 | 77.4 | 86 | 16013 | 1042 |
| AGL 900-7b | 900 | 350 | 7 | 81 | 91 | 20805 | 1205 |
| AGL 900-8a | 900 | 310 | 8 | 88.5 | 98.3 | 18306 | 1184 |
| AGL 900-8b | 900 | 350 | 8 | 93.6 | 104 | 23715 | 1365 |
| AGL 900-8.8 | 900 | 230 | 8.8 | 86.4 | 96 | 10500 | 902 |
| AGL 900-9 | 900 | 350 | 9 | 104.4 | 116 | 36635 | 1525 |
| AGL 900-10.3 | 900 | 300 | 10.3 | 113 | 126 | 24400 | 1610 |
| AGL 900-12.5 | 900 | 368 | 12.5 | 147 | 163 | 45000 | 2450 |
| AGL 900-14 | 900 | 370 | 14 | 167 | 186 | 51100 | 2760 |
Equivalent Hat-type Sheet Pile Models of JIS Standard
| Section | Dimensions | Sectional Area | Mass | Moment of inertia | Modulus of section | |||
|---|---|---|---|---|---|---|---|---|
| Width | Height | Thickness | Pile | Wall | ||||
| b | h/2 | t | ||||||
| mm | Mm | mm | cm2/pile | kg/m | kg/m2 | cm4/m | cm3/m | |
| A-NS-SP-10H | 900 | 230 | 10.8 | 110.0 | 86.4 | 122.2 | 10500 | 902 |
| A-NS-SP-25H | 900 | 300 | 13.2 | 144.4 | 113 | 160.4 | 24400 | 1610 |
| A-NS-SP-45H | 900 | 368 | 15 | 187.0 | 147 | 207.8 | 45000 | 2450 |
| A-NS-SP-50H | 900 | 370 | 17 | 212.7 | 167 | 236.3 | 51100 | 2760 |
Why Choose AGICO
The AGICO high-strength steel is currently the largest exporter and provider of steel fabrication in China. Our steel fabrication products mainly covers anchor bolt fabrication, steel sheet pile, interlocking pipe pile and steel structure members for the main plant building, with more than 4,000 tons of steel structure member fabrication and delivery. It adopts upgraded and transformed core steel sheet pile technologies from America.

As China’s largest supplier of producing U-type sheet pile and Z-type steel sheet piles, as well as ultra-large and ultra-thick H-beam sections for super high-rise steel structures, our factory has elevated steel sheet pile R&D and manufacturing capabilities to a world-class level and make AGICO able to produce and export high-standard steel piles. According to our customer, these steel sheet pile products have been widely applied in ports, embankment and bank protection, retaining walls, docks, flow cutoff works, and bridge cofferdams. They have satisfied the demand of both domestic market and the Asian, European, America markets.
Hat Type Sheet Pile VS U & Z Type Sheet Pile
Hat type sheet pile has the following advantages:

- Hat Type Sheet Pile VS U Type Sheet Pile: Compared to traditional U-shaped steel sheet piles, the longitudinal shear force of a U-shaped wall is mainly transmitted through the interlocking mechanism. Slippage at the interlocking points can lead to a decrease in strength and an increase in deflection. Cap-shaped sheet piles fundamentally avoid this problem. and after installation, the bottom plates remain in the same plane, which facilitates the installation of wales and other accessories.
- Hat Type Sheet Pile VS Z Type Sheet Pile: Compared with Z-type sheet piles, a single hat-type sheet pile can achieve the structural effect of 2 Z-type sheet piles, while reducing the number of interlock connection points. This improves water-tightness and at the same time reduces overall steel consumption.


