
U-Type Sheet Pile Detail
U Type Sheet Pile Supply Form

- Single piles: May be subject to bending about the weak axis.
- Double/Triple piles: Typically supplied as side-pressed piles. Threaded double piles are recommended for ease of installation.
- Curved piles: Maximum bending angle 25°, bending in the middle of the web.
U Type Sheet Pile Introduction
U-Type hot-rolled steel sheet piles feature a U-shaped cross-section with locking notches on both sides. These interlocking notches interlock during construction, connecting adjacent steel sheet piles to form a continuous retaining wall that can easily withstand strong lateral forces. U type steel sheet piles are more stable than other shapes like z and flat web, they can effectively preventing soil collapse in foundation pit walls and isolating groundwater intrusion. They are widely used in both permanent and temporary projects.
U-Type Sheet Pile Interlock: Larssen locks, hot rolled interlock

U Type Sheet Pile Advantages:
- Comprehensive Product Range: A wide range of U shaped cross-sections with diverse geometric characteristics allows you to select the technically and economically optimal section for each specific project. We maintain an inventory of over 30,000 tons of conventional U-shaped hot-rolled steel sheet piles.
- Excellent Mechanical Properties: The combination of deep corrugations and thick flanges results in exceptional static performance.
- Reusability: The symmetrical form of individual sheet piles ensures excellent reusability.
- Factory Pre-Assembly: Our sheet piles can be assembled and fixed in pairs at the factory, providing enhanced installation quality and performance.
Common U Type Steel Sheet Pile Series for Sale
U type steel sheet piles for sale from AGICO: AGICO supplies hot-rolled U type steel sheet piles made according to various standards: Asian standard, European standard, sheet pile dimensions ranges are typically as follows: widths (400 – 750 ) mm, and heights(100 – 450)mm. Section modulus ( 529 cm³ – 2700 cm³) to meet diverse project requirements. Here are the size charts of u type sheet pile dimensions classified by GB/T, JISA and EN standards. Customers can look up the following info before making the final decision.
FSP Sheet Pile Dimensions:
| Section | Dimensions | ||
|---|---|---|---|
| Width | Height | Thickness | |
| b | h/2 | t | |
| mm | mm | mm | |
| FSP-IA | 400 | 85 | 8 |
| FSP-II | 400 | 100 | 10.5 |
| FSP-III | 400 | 125 | 13 |
| FSP-IIIA | 400 | 150 | 13.1 |
| FSP-IV | 400 | 170 | 15.5 |
| FSP-VL | 500 | 200 | 24.3 |
| FSP-VIL | 500 | 225 | 27.6 |
| ⅡW | 600 | 130 | 10.3 |
PU Sheet Pile Dimensions:
| Section | Dimensions | ||
|---|---|---|---|
| Width | Height | Thickness | |
| W | H | t | |
| mm | mm | mm | |
| PU600 × 215 | 600 | 215.0 | 14.0 |
| PU600 × 218 | 600 | 217.5 | 13.9 |
| PU600 × 218 | 600 | 217.7 | 13.8 |
| PU600 × 218 | 600 | 218.0 | 14.4 |
| PU600 × 218 | 600 | 218.5 | 15.4 |
| PU600 × 226 | 600 | 225.5 | 18.0 |
| PU600 × 226 | 600 | 226.0 | 19.0 |
| PU600 × 226 | 600 | 226.4 | 19.8 |
| PU600 × 228 | 600 | 227.6 | 14.5 |
| PU600 × 228 | 600 | 228 | 15.8 |
| PU600 × 228 | 600 | 228.0 | 15.3 |
| PU600 × 228 | 600 | 228.5 | 16.3 |
| PU700 × 200 | 700 | 200 | 9.0 |
| PU700 × 200 | 700 | 200 | 10.0 |
| PU700 × 220 | 700 | 220 | 9.7 |
| PU750 × 205a | 750 | 204 | 10.0 |
| PU750 × 205b | 750 | 205.5 | 11.5 |
| PU750 × 205c | 750 | 206 | 12.0 |
| PU750 × 220a | 750 | 220.5 | 10.5 |
| PU750 × 220b | 750 | 222 | 12.0 |
| PU750 × 220c | 750 | 222.5 | 12.5 |
| PU750 × 225a | 750 | 223.5 | 13.0 |
| PU750 × 225b | 750 | 225.0 | 14.6 |
| PU750 × 225c | 750 | 225.5 | 15.0 |
GB/T 20933 Hot Rolled Steel Sheet Piles
| Size | Width | Height | Thickness |
|---|---|---|---|
| Width*Height | mm | mm | mm |
| 400×85 | 400 | 85 | 8 |
| 400×100 | 400 | 100 | 10.5 |
| 400×125 | 400 | 125 | 13 |
| 400×150 | 400 | 150 | 13.1 |
| 400×160 | 400 | 160 | 16 |
| 400×170 | 400 | 170 | 15.5 |
| 500×200 | 500 | 200 | 24.3 |
| 500×225 | 500 | 225 | 27.6 |
| 600×130 | 600 | 130 | 10.3 |
| 600×180 | 600 | 180 | 13.4 |
| 600×210 | 600 | 210 | 18 |
| 750×205 | 750 | 204 | 10 |
| 750 | 205.5 | 11.5 | |
| 750 | 206 | 12 | |
| 750×220 | 750 | 220.5 | 10.5 |
| 750 | 222 | 12 | |
| 750 | 222.5 | 12.5 | |
| 750×225 | 750 | 223.5 | 13 |
| 750 | 225 | 14.5 | |
| 750 | 225.5 | 15 |
JISA 5523/JISA 5528-SPU Serie-Hot Rolled Steel Sheet Piles
| Section | Dimensions | ||
|---|---|---|---|
| Width | Height | Thickness | |
| b | h | t | |
| mm | mm | mm | |
| SPU I | 400 | 85 | 8 |
| SPU II | 400 | 100 | 10.5 |
| SPU III | 400 | 125 | 13 |
| SPU IIIA | 400 | 150 | 13.1 |
| SPU IV | 400 | 170 | 15.5 |
| SPU VL | 500 | 200 | 24.3 |
| SPU VIL | 500 | 225 | 27.6 |
| SPU IIW | 600 | 130 | 10.3 |
| SPU IIIW | 600 | 180 | 13.4 |
| SPU IVW | 600 | 210 | 18 |
En10248 -1 Hot Rolled Sheet Piling Of Non-alloy Steels
| Section | Dimensions | |||
|---|---|---|---|---|
| Width mm | Height mm | Thickness | ||
| t(mm) | s(mm) | |||
| ZU601 | 600 | 310 | 7.5 | 6.4 |
| ZU602 | 600 | 310 | 8.2 | 8 |
| ZU603 | 600 | 310 | 9.7 | 8.2 |
| ZU604 | 600 | 380 | 10 | 9 |
| ZU605 | 600 | 420 | 12.5 | 9 |
| ZU606 | 600 | 435 | 14.4 | 9.2 |
| ZU18A | 600 | 430 | 10.2 | 8.4 |
| ZU18 | 600 | 430 | 11.2 | 9 |
| ZU18T | 600 | 430 | 12.2 | 9.5 |
| ZU22A | 600 | 450 | 11.1 | 9 |
| ZU22 | 600 | 450 | 12.1 | 9.5 |
| ZU22T | 600 | 450 | 13.1 | 10 |
| ZU28A | 600 | 452 | 14.2 | 9.7 |
| ZU28 | 600 | 454 | 15.2 | 10.1 |
| ZU28T | 600 | 456 | 16.2 | 10.5 |
| ZU607 | 600 | 452 | 19 | 10.6 |
| ZU16 | 750 | 411 | 11.5 | 9.3 |
| ZU20 | 750 | 444 | 12 | 10 |
| ZU25 | 750 | 450 | 14.5 | 10.2 |





