
Z-Type Sheet Pile Detail
Z Type Sheet Pile Supply Form

- Single A/B piles: May be subject to bending about the weak axis.
- Double Pile: Typically supplied as side-pressed piles.
- Curved piles: Maximum bending angle 25°, bending in the middle of the web.
Z Type Sheet Pile Introduction
Z type sheet piles, also know as z sheet piles, z piles, refers to the steel piles manufactured with unique horizontally stretched z shape design. They are mainly made of alloy steel materials, and can be supplied in hot-rolled and cold-rolled form. Z type sheet piles can be connected through the interlock to form a continuous retaining wall, or be connected to u type sheet piles, H beam piles or tubular sheet piles to form combined wall systems with higher strength.
Z-Type Sheet Pile Interlock: Larssen locks, hot rolled interlock, socket and ball interlock

Steel Sheet Piles Capacity and Service from AGICO
- AGICO is one of China’s leading steel sheet piles suppliers, we have been exporting steel sheet pile products to over 120 countries.
- We can supply most types of sheet piles, corner piles, and accessories, and can adapt our production equipment to sheet pile production of any width, height, and thickness.
- We can supply single sheet pile lengths up to 24 meters, with custom lengths larger than 24 meters possible. AGICO offers fabrication processes of painting, cutting, welding.
- We are fully internationally certified: ISO9001, ISO14001, ISO18001, CE, SGS, BV, etc.
- We can give advice on the driving and installation of u, z sheet piles and pipe piles.
Common Z Type Steel Sheet Pile Series for Sale
AGICO supplies hot-rolled Z-type sheet pile for sale of 2 popular widths: 700 mm and 770 mm, The most popular z type sheet pile from AGICO is manufactured according to EN 10248, which is one most common type of sheet pile in North America and European countries, and common PZ (22-40) sheet piles. Height range is 61.2 mm-505.2 mm, flange thickness range from 13.3 mm – 24.4 mm, if you have other dimension requirements, please send the details to AGICO by email. All steel piles are produced by large or name-brand steel mills in China, Z type sheet piles exported from AGICO have been used in more than 200 projects around the world each year and the number is still growing.
EN 10248 ZZ Serie Sheet Pile Dimensions:
| Z Section Model | Width (w) | Height (h) | Flange (tf) | Web (tw) |
|---|---|---|---|---|
| mm | mm | mm | mm | |
| (in) | (in) | (in) | (in) | |
| ZZ12-770 | 770 | 343.5 | 8.6 | 8.5 |
| 30.31 | 13.52 | 0.339 | 0.335 | |
| ZZ13-770 | 770 | 344 | 9.1 | 9 |
| 30.31 | 13.54 | 0.358 | 0.354 | |
| ZZ14-770 | 770 | 344.5 | 9.6 | 9.5 |
| 30.31 | 13.56 | 0.378 | 0.375 | |
| ZZ17-770 | 700 | 420 | 8.5 | 8.4 |
| 27.56 | 16.54 | 0.335 | 0.331 | |
| ZZ18-770 | 700 | 420.5 | 9.1 | 9 |
| 27.56 | 16.56 | 0.358 | 0.354 | |
| ZZ19-770 | 700 | 421 | 9.6 | 9.5 |
| 27.56 | 16.57 | 0.378 | 0.375 | |
| ZZ20-770 | 700 | 421.5 | 10.1 | 10 |
| 27.56 | 16.59 | 0.398 | 0.394 | |
| ZZ24-770 | 700 | 459.2 | 11.3 | 112 |
| 27.56 | 18.08 | 0.445 | 0.441 | |
| ZZ26-770 | 700 | 460.2 | 12.3 | 122 |
| 27.56 | 18.12 | 0.484 | 0.480 | |
| ZZ28-700 | 700 | 461.2 | 13.3 | 13.2 |
| 27.56 | 18.16 | 0.524 | 0.520 | |
| ZZ36-700 | 700 | 499.2 | 15.1 | 11.2 |
| 27.56 | 19.65 | 0.594 | 0.441 | |
| ZZ38-700 | 700 | 500.2 | 16.1 | 12.2 |
| 27.56 | 19.69 | 0.634 | 0.480 | |
| ZZ40-700 | 700 | 501.2 | 17.1 | 13.2 |
| 27.56 | 19.73 | 0.673 | 0.520 | |
| ZZ42-700 | 700 | 499.2 | 18.1 | 14 |
| 27.56 | 19.65 | 0.713 | 0.551 | |
| ZZ44-700 | 700 | 500.2 | 19.1 | 15 |
| 27.56 | 19.69 | 0.752 | 0.591 | |
| ZZ46-700 | 700 | 501.2 | 20.1 | 16 |
| 27.56 | 19.73 | 0.791 | 0.630 | |
| ZZ48-700 | 700 | 503.2 | 22.1 | 15 |
| 27.56 | 19.81 | 0.870 | 0.591 | |
| ZZ50-700 | 700 | 504.2 | 23.1 | 16 |
| 27.56 | 19.85 | 0.909 | 0.630 | |
| ZZ52-700 | 700 | 505.2 | 24.1 | 17 |
| 27.56 | 19.89 | 0.949 | 0.669 |
EN 10248 SPZ Serie Sheet Piles Dimension
| Model | b (mm) | h (mm) | Tt (mm) | Ts (mm) |
|---|---|---|---|---|
| SPZ12 | 700 | 314 | 8.5 | 8.5 |
| SPZ13 | 700 | 315 | 9.5 | 9.5 |
| SPZ14 | 700 | 316 | 10.5 | 10.5 |
| SPZ17 | 700 | 420 | 8.5 | 8.5 |
| SPZ18 | 700 | 418 | 9.10 | 9.10 |
| SPZ19 | 700 | 421 | 9.5 | 9.5 |
| SPZ20 | 700 | 421 | 10.0 | 10.0 |
| SPZ24 | 700 | 459 | 11.2 | 11.2 |
| SPZ26 | 700 | 459 | 12.3 | 12.3 |
| SPZ28 | 700 | 461 | 13.2 | 13.2 |
| SPZ36 | 700 | 499 | 15.0 | 11.2 |
| SPZ38 | 700 | 500 | 16.0 | 12.2 |
| SPZ25 | 630 | 426 | 12.0 | 11.2 |
| SPZ48 | 580 | 481 | 19.1 | 15.1 |
PZ Sheet Pile Dimensions:
| Section | Dimensions | |||
|---|---|---|---|---|
| Width | Height | Thickness | ||
| W | H | t | s | |
| mm | mm | mm | ||
| PZ12-700 | 700 | 312.5 | 8.6 | 8.5 |
| PZ12-770 | 770 | 343.5 | 8.6 | 8.5 |
| PZ13-700 | 700 | 313.5 | 9.6 | 9.5 |
| PZ13-770 | 770 | 344 | 9.1 | 9.0 |
| PZ14-700 | 700 | 314.5 | 10.6 | 10.5 |
| PZ14-770 | 770 | 344.5 | 9.6 | 9.5 |
| PZ17-700 | 700 | 419.5 | 8.5 | 8.5 |
| PZ18-700 | 700 | 420 | 9.0 | 9.0 |
| PZ19-700 | 700 | 420.5 | 9.5 | 9.5 |
| PZ20-700 | 700 | 421 | 10.0 | 10.0 |
| PZ24A-700 | 700 | 439.0 | 11.0 | 11.0 |
| PZ24-700 | 700 | 459.2 | 11.3 | 11.2 |
| PZ26A-700 | 700 | 440.0 | 12.0 | 12.0 |
| PZ26-700 | 700 | 460.2 | 12.3 | 12.2 |
| PZ28A-700 | 700 | 441.0 | 13.0 | 13.0 |
| PZ28-700 | 700 | 461.2 | 13.3 | 13.2 |
| PZ30-750 | 750 | 510.2 | 13.1 | 11.0 |
| PZ32-750 | 750 | 511.2 | 14.1 | 12.0 |
| PZ34-750 | 750 | 512.2 | 15.1 | 13.0 |
| PZ36A-700 | 700 | 499.0 | 17.0 | 11.0 |
| PZ36-700 | 700 | 499.2 | 15.1 | 11.2 |
| PZ38A-700 | 700 | 500.0 | 18.0 | 12.0 |
| PZ38-700 | 700 | 500.2 | 16.1 | 12.2 |
| PZ40A-700 | 700 | 501.0 | 19.0 | 13.0 |
| PZ40-700 | 700 | 501.2 | 17.1 | 13.2 |
| PZ42-700 | 700 | 499.2 | 18.1 | 14.0 |
| PZ44-700 | 700 | 500.2 | 19.1 | 15.0 |
| PZ46-700 | 700 | 501.2 | 20.1 | 16.0 |
| PZ48-700 | 700 | 503.2 | 22.1 | 15.0 |
| PZ50-700 | 700 | 504.2 | 23.1 | 16.0 |
| PZ52-700 | 700 | 505.2 | 24.1 | 17.0 |
PZC Type Sheet Pile Dimensions:
| Dimensions | ||||
|---|---|---|---|---|
| Section | Nominal Width | Wall Depth (Height) | Web Thickness | Flange Thickness |
| in. | in. | in. | in. | |
| PZC 12 | 27.88 | 12.52 | 0.335 | 0.335 |
| PZC 13 | 27.88 | 12.56 | 0.375 | 0.375 |
| PZC 14 | 27.88 | 12.60 | 0.420 | 0.420 |
| PZC 17 | 25.00 | 15.21 | 0.335 | 0.335 |
| PZC 18 | 25.00 | 15.25 | 0.375 | 0.375 |
| PZC 19 | 25.00 | 15.30 | 0.420 | 0.420 |
| PZC 26 | 27.88 | 17.70 | 0.525 | 0.600 |
NZ Sheet Pile Dimensions:
| Z Pile Model | THICKNESS | ||||
Width (W) | Height (h) | Flange (tf) | Web (tw) | Cross Sectional Area | |
| SECTION | in mm | in mm | in mm | in mm | in²/ft cm²/m |
| NZ 14 | 30.31 | 13.39 | 0.375 | 0.375 | 6.40 |
| 770 | 340 | 9.5 | 9.5 | 135.4 | |
| NZ 19 | 27.56 | 16.14 | 0.375 | 0.375 | 707 |
| 700 | 410 | 9.5 | 9.5 | 149.6 | |
| NZ 20 | 27.56 | 16.16 | 0.394 | 0.394 | 7.34 |
| 700 | 411 | 10.0 | 10.0 | 155.4 | |
| NZ 21 | 27.56 | 16.20 | 0.433 | 0.433 | 780 |
| 700 | 412 | 11.0 | 11.0 | 165.2 | |
| NZ 22 | 27.56 | 16.25 | 0.480 | 0.480 | 8.57 |
| 700.0 | 413.0 | 12.20 | 12.20 | 181.4 | |
| NZ 26 | 27.56 | 17.32 | 0.500 | 0.500 | 9.08 |
| 700 | 440 | 12.7 | 12.7 | 192.2 | |
| NZ 28 | 27.56 | 17.38 | 0.560 | 0.560 | 9.98 |
| 700 | 441 | 14.2 | 14.2 | 211.2 | |
| NZ 38 | 27.56 | 19.69 | 0.689 | 0.500 | 11.00 |
| 700 | 500 | 175 | 12.7 | 232.9 | |
| NZ 40 | 27.56 | 19.73 | 0.735 | 0.551 | 11.77 |
| 700.0 | 501.0 | 18.70 | 14.00 | 2491 | |
| NZ 42 | 27.56 | 19.77 | 0.769 | 0.589 | 12.41 |
| 700.0 | 502.0 | 19.50 | 15.0 | 262.7 | |
AZ Sheet Pile Dimensions:
| Section | Width (mm) | Height (mm) | t (mm) | s (mm) | Sectional area (cm²/m) |
|---|---|---|---|---|---|
| AZ12 | 670 | 302 | 8.5 | 8.5 | 126 |
| AZ13 | 670 | 303 | 9.5 | 9.5 | 137 |
| AZ14 | 670 | 304 | 10.5 | 10.5 | 149 |
| AZ17 | 630 | 379 | 8.5 | 8.5 | 138 |
| AZ18 | 630 | 380 | 9.5 | 9.5 | 150 |
| AZ19 | 630 | 381 | 10.5 | 10.5 | 164 |
| AZ25 | 630 | 426 | 12.0 | 11.2 | 185 |
| AZ26 | 630 | 427 | 13.0 | 12.2 | 198 |
| AZ28 | 630 | 428 | 14.0 | 13.2 | 211 |
| AZ34 | 630 | 459 | 17.0 | 13.0 | 234 |
| AZ36 | 630 | 460 | 18.0 | 14.0 | 247 |
| AZ38 | 630 | 461 | 19.0 | 15.0 | 261 |
| AZ46 | 580 | 481 | 18.0 | 14.0 | 291 |
| AZ48 | 580 | 482 | 19.0 | 15.0 | 307 |
Why Customers Choose Z Sheet Piles from AGICO
Z Type Sheet Pile Feature
Interlock of Z type sheet pile is located on the outside of the cross-section, away from the neutral axis, and it has excellent bending stiffness and moment transmission efficiency. With this asymmetric design, it can be spliced to form a continuous high-strength retaining wall or water retaining wall.
Z Sheet Pile is an economical and efficient choice for deep excavation, port terminals and high-demand permanent structures, such as retaining walls, cofferdams, parking garages, environmental barrier walls, and bulkhead walls for ports.
Hot Rolled Z Type Sheet Piles Core Advantages

- Z Shape – Excellent Structural Strength
Hot rolled z type sheet piles are made from high strength steel with z shape design. The cross-sectional shape distributes an extremely high section modulus and moment of inertia. This means Z-piles possess excellent bending resistance and can withstand the immense earth and water pressures generated by extremely deep excavations. - Lower Cost and Higher Construction Efficiency
The width of a single Z sheet pile is typically more than twice that of a U-pile. During installation, each driven Z sheet pile covers a larger area, it can significantly reducing the number of sheet piles and driving time, so using z shaped pile has the advantages of higher construction efficiency and lowering labor and equipment costs. - Excellent Joint Performance for Water and Earth Retain
The hot rolled inttransferringerlock section ensures a smooth and tight connection. It can effectively reduce the risk of joint damage by transfering impact energy, keeping the retaining wall remains with high structural integrity. - Wide Application Adaptability
From the common PZ series to various sizes and specifications, the Z-type steel sheet pile product line is comprehensive, meeting diverse needs from general foundation pits to ultra-deep, ultra-high-pressure environments. They can be used for temporary support or as part of permanent structures.
Quality Control in Z-Type Sheet Pile Manufacturing




The quality requirements for hot-rolled Z-shaped steel sheet piles provided by AGICO primarily include dimensional accuracy, chemical composition, mechanical properties, and surface quality:
- Dimensional Accuracy
Dimensions of z piles must comply with the national standard EN 10248, including parameters such as cross-sectional dimensional deviation, theoretical weight, and interlocking structure. Interlocking width adjustment must ensure construction stability. - Chemical Composition and Mechanical Properties
Steel materials must be hot-rolled steel billets that meet standards to ensure weldability and ductility. Mechanical property testing includes tensile and impact tests. - Surface Quality:
Surfaces of Z piles must be free of defects such as cracks, scars, and folds, and the end face bevel must be within the standard allowable range. - Inspection and Traceability
Strict batching rules and sampling methods are implemented, and quality certificates must include manufacturer information and inspection data to ensure product traceability.






