What is ASTM A252 Piling Pipe
ASTM A252 pipe is a type of steel piling pipe material manufactured according to ASTM A252 standard. This pipe pile type is supplied and produced under this standard in seamless and welded pipe forms with fabrication services from AGICO. It has been widely used in the foundations of bridge constructions and structural building projects.

ASTM A252 Pipe Pile Detail
- Pipe Type: Seamless Pipe, Welded Pipe (ERW, SSAW, LSAW)
- Grades: grade 1, grade 2, and grade 3
- Dimensions: seamless (1/4 – 36 in) and welded pipe(<160 in)
- Wall Thickness: 0.172 in – 0.5 in
- Length: 6 m, 9 m, or customized according to requirement.
- Pipe Ends: Beveled, Plain
- Coatings: FBE, 3PE, Galvanized
- Application: pipe pile, casing for casting concrete pile
Available Pipe Processing Service
AGICO provides a series of additional processing services for ASTM A252 pipe piles and other steel pipe piles for different application fields. If you need any other fabrication services, send your requirements now!
- Building and bridge foundation: beveling, galvanized coating, epoxy coating, FBE coating, painting, and splicing joint preparation.
- Concrete Pile Preparation: shear studs, internal rings, vent holes,etc.
- Steel Pipe Sheet Pile: interlock, pile shoe and driving band welding.
Application: ASTM A252 pipe piles serve as a permanent load-carrying member or the shell for forming cast-in-place concrete piles. It is an important element in supporting foundations, enabling buildings and infrastructure to stand strong and durable. ASTM A252 steel pipe are widely applied as piles in the foundations of high-rise buildings, bridges, overpasses, docks, ports, and other large-scale infrastructure projects.
ASTM A252 Chemical Composition
ASTM A 252 pipe piles are manufactured from hot-rolled steel plates, coils, or round billets. The basic material for ASTM A252 is mostly produced according to the A 252 standard, which only specifies that the phosphorus in steel shall contain no more than 0.050%.
- The steel grades for seamless steel pipe, it is also available in structural steels such as ASTM A106 gr b, ASTM A53 gr b.
- For welded pipes, the common steel grades are ASTM A572 Gr 50, ASTM A36, API 5l X42, X 52 and EN10025 S355.
ASTM A252 Grade 1, 2, 3 Mechanical Property
The steel grades of ASTM A 252 pipe are classified according to the pipe strength levels into 3: grade 1, grade 2, and grade 3. ASTM A252 Gr. 1 has the lowest strength level and is rarely used in applications. ASTM A252 gr 2 and gr 3 have a higher strength level, and are widely used in various foundation projects.
| Mechanical Properties | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|
| Tensile strength, min, psi [MPa] | 50 000 [345] | 60 000 [415] | 66 000 [455] |
| Yield point or yield strength, min, psi [MPa] | 30 000 [205] | 35 000 [240] | 45 000 [310] |
| Basic minimum elongation for nominal wall thicknesses of 5⁄16 in. [7.9 mm] or more: | |||
| Elongation in 8 in. [203.2 mm], min, % | 18 | 14 | … |
| Elongation in 2 in. [50.8 mm], min, % | 30 | 25 | 20 |
| For nominal wall thicknesses less than 5⁄16 in. [7.9 mm], the deduction from the basic minimum elongation in 2 in. [50.8 mm] for each 1⁄32 – in. [0.8 mm] decrease in nominal wall thickness below 5⁄16 in. [7.9 mm], in percentage points | 1.50A | 1.25A | 1.0A |
ASTM A252 Pipe Pile Manufacturing
ASTM A252 Pipe Manufacture Reference Standard: ASTM A370, ASTM A751, ASTM A941.
ASTM A252 Pipe Pile Production Method


- Seamless steel pipe piles are produced from steel round billets through drilling and expanding process.
- Welded steel pipe piles are produced using steel plates and coils, the welding process involves with ERW (electric resistance welded), flash welded, fusion welded or sub-merged welded SSAW or LSAW.
| Manufacturing process | Outside diameter range (mm) | Outside diameter range (NPS / inches) * nominal pipe size reference |
|---|---|---|
| Seamless | 21.3 – 914.4 mm | NPS ½ to NPS 36 |
| Electric resistance welded (ERW) | 33.4 – 609.6 mm | NPS 1 to NPS 24 |
| Spiral submerged arc welded (SSAW) | 219.1 – 4064 mm | NPS 8 to NPS 160 |
| Longitudinal submerged arc welded (LSAW) | 406.4 – 1626 mm | NPS 16 to NPS 64 |
ASTM A252 Welded Pipe Pile Test Requirements:
There are strict test requirements during the ASTM A252 pipe pile production. One tensile test shall be conducted for each heat-treatment lot. The test specimen may be taken either from the length of the pipe pile or from the steel strip representing that heat-treatment lot. The testing procedure shall be carried out in accordance with ASTM A370, particularly the requirements specified in Appendix A2.
For welded pipe piles, there are specific requirements regarding the sampling location of test specimens:


LSAW welded pipe piles:
- Longitudinal strip specimens shall be taken from the pipe body parallel to the pipe axis and located 90° away from the weld seam.
- Transverse strip specimens shall be taken from the pipe body perpendicular to the pipe axis and 180° away from the weld seam.
SSAW Spiral welded pipe piles:
The sampling location of specimens shall ensure that the center of the specimen is at least one-quarter of the distance from the adjacent weld convolution (for longitudinal specimens) or approximately one-half of that distance (for transverse specimens).

ASTM A252 Pipe Pile Marking
Each ASTM A252 pipe pile shall be clearly marked by stenciling, stamping, or rolling with the following information:
- Manufacturer’s name or trademark
- Heat number
- Manufacturing process
- Type of spiral weld (if applicable)
- Outside diameter
- Nominal wall thickness
- Length and weight per unit length
- Specification identification number (year designation not required)
- Grade

Necessary Info For Ordering ASTM A252 Pipe Pile
Customer shall provide the following info for making an order of ASTM A252 pipe piles from AGICO.
- Steel Grades: 1, 2 or 3
- Steel Material Requirement: specify material if have any requirement.
- Pipe Pile Form: Seamless or Welded.
- Dimension: OD, nominal wall thickness, and length.
- End Type: Beveled ends or plain ends.
- Certification: name the certification you need
- Quantity: number of pipe piles.
ASTM A252 Pipe Pile Dimension Table
| Nominal Pipe Size | Outside Diameter (mm) | Nominal Wall Thickness Schedule | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | DN | OD | SCH 5 | SCH 10 | SCH 20 | SCH 30 | SCH Sth | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | |
| 1/8 | 6 | 10.3 | 1.24 | 1.45 | 1.73 | 1.73 | 2.41 | 2.41 | |||||||
| 1/4 | 8 | 13.7 | 1.65 | 1.85 | 2.24 | 2.24 | 3.02 | 3.02 | |||||||
| 3/8 | 10 | 17.1 | 1.65 | 1.85 | 2.31 | 2.31 | 3.20 | 3.20 | |||||||
| 1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | ||||||
| 3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | ||||||
| 1 | 25 | 33.4 | 1.65 | 2.77 | 2.9 | 3.38 | 3.38 | 4.55 | 4.55 | ||||||
| 1 1/4 | 32 | 42.2 | 1.65 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | ||||||
| 1 1/2 | 40 | 48.3 | 1.65 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | ||||||
| 2 | 50 | 60.3 | 1.65 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | ||||||
| 2 1/2 | 65 | 73 | 2.11 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | ||||||
| 3 | 80 | 88.9 | 2.11 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | ||||||
| 3 1/2 | 90 | 101.6 | 2.11 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | ||||||
| 4 | 100 | 114.3 | 2.11 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | |||||
| 5 | 125 | 141.3 | 2.77 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 | 12.70 | ||||||
| 6 | 150 | 168.3 | 2.77 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | ||||||
| 8 | 200 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | |
| 10 | 250 | 273.0 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | |
| 12 | 300 | 323.8 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.40 | ||
| 14 | 350 | 355.6 | 3.96 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | |||
| 16 | 400 | 406.4 | 4.19 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | ||||
| 18 | 450 | 457 | 4.19 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | ||||
| 20 | 500 | 508 | 4.78 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | |||||
| 22 | 550 | 559 | 4.78 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | ||||||
| 24 | 600 | 610 | 5.54 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | |||||
| 26 | 650 | 660 | 7.92 | 12.70 | 9.53 | 12.70 | |||||||||
| 28 | 700 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||
| 30 | 750 | 762 | 6.35 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||
| 32 | 800 | 813 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||
| 34 | 850 | 864 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||
| 36 | 900 | 914 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||
| 38 | 950 | 965 | 9.53 | 12.70 | |||||||||||
| 40 | 1000 | 1016 | 9.53 | 12.70 | |||||||||||
| 42 | 1050 | 1067 | 9.53 | 12.70 | |||||||||||
| 44 | 1100 | 1118 | 9.53 | 12.70 | |||||||||||
| 46 | 1150 | 1168 | 9.53 | 12.70 | |||||||||||
| 48 | 1200 | 1219 | 9.53 | 12.70 | |||||||||||
| 52 | 1300 | 1321 | 9.53 | 10.31 | 11.13 | 11.91 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 |
| 56 | 1400 | 1422 | 9.53 | 10.31 | 11.13 | 11.91 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 |
| 60 | 1500 | 1524 | 9.53 | 10.31 | 11.13 | 11.91 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 |
| 64 | 1600 | 1626 | 9.53 | 10.31 | 11.13 | 11.91 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 |
| 68 | 1700 | 1727 | 9.53 | 10.31 | 11.13 | 11.91 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 |
| 72 | 1800 | 1829 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | ||||
| 76 | 1900 | 1930 | 12.7 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | ||||
| 80 | 2000 | 2032 | 14.27 | 15.88 | 17.48 | 19.05 | 20.62 | 22.23 | 23.83 | 25.4 | |||||
| 84 | 2134 | ||||||||||||||
| 88 | 2235 | ||||||||||||||
