NZ Sheet Pile Specification
NZ sheet pile is a type of Z-section sheet pile product mainly produced and supplied by hot rolling process and used in America. It has a classic Larssen interlock design of thumb and finger; it can’t rotate but can be connected with a series of corner piles. The Larssen interlock connection has an excellent water-stopping function, so NZ sheet pile is more suitable for permanent water and earth retaining projects of seaside embankments, breakwater and dense urban areas.
Scope of specification: NZ sheet pile specification includes the following content: the model, dimensions, section properties, weight, and delivery requirements for hot-rolled Z section steel sheet piles.

Explanation of index numbers:
- W-Effective width
- H-Effective height
- T-Web thickness
NZ sheet piles naming method: NZ+Section Modulus Value
Example: NZ 26, NZ 28.
looking for z sheet piles supplier in China ?
NZ Series Sheet Pile Introduction
NZ series sheet piles are produced in 8 models, NZ 21, NZ 26, NZ28, NZ 38 are the most popular Z section sheet pile models in piling projects, but they are not the only option. There are several alternatives z type sheet piles. If you are looking for alternatives of z piles, you can contact AGICO now for more detailthe . NZ sheet piles are produced using structural steel plates of following standards and grades:
- ASTM A572 Grades 50/60/65 are high-strength low-alloy structural steels for general construction;
- ASTM A588 is a weathering steel designed for enhanced atmospheric corrosion resistance;
- ASTM A328 is commonly used in bridge and heavy structural applications;
NZ Sheet Pile Steel Chemical Composition Table (Astm A572/ASTM A588)
| Standard / Grade | C | Mn | P (max) | S (max) | Si | Cu | Ni | Cr | Mo | V / Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| A572 Grade 50 | ≤0.23 | ≤1.35 | 0.040 | 0.050 | ≤0.40 | — | — | — | — | V/Nb optional |
| A572 Grade 60 | ≤0.26 | ≤1.35 | 0.040 | 0.050 | ≤0.40 | — | — | — | — | V/Nb optional |
| A572 Grade 65 | ≤0.26 | ≤1.35 | 0.040 | 0.050 | ≤0.40 | — | — | — | — | V/Nb optional |
| A328 | ≤0.22 | ≤1.50 | 0.040 | 0.050 | ≤0.40 | ≤0.60 | ≤0.50 | ≤0.25 | ≤0.10 | — |
| A588 | ≤0.19 | ≤1.35 | 0.040 | 0.050 | ≤0.40 | 0.25–0.40 | ≤0.65 | 0.40–0.65 | ≤0.10 | — |
NZ Sheet Pile Steel Mechanical Property Table
| Standard / Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Impact / Special Property |
|---|---|---|---|---|
| A572 Grade 50 | ≥345 | 450–620 | ≥18 | Good weldability |
| A572 Grade 60 | ≥415 | 520–690 | ≥16 | Higher strength structural use |
| A572 Grade 65 | ≥450 | 550–720 | ≥15 | Heavy-load structures |
| A328 | ≥345 | 450–620 | ≥18 | Bridge & heavy structural steel |
| A588 | ≥345 | 485–630 | ≥18 | Atmospheric corrosion resistance |
NZ Series Sheet Pile Dimension and Section Modulus
The 8 models of NZ sheet piles are classified by their dimension and section modulus, there are light-duty sheet piles (NZ14-NZ22), medium-duty sheet piles (NZ26, NZ 28) and heavy-duty sheet piles (NZ40, NZ 42), each of them are designed for different piling projects. Here are the section modulus and coating area data of each model. If you need other info on NZ sheet piles, don’t hesitate to contact AGICO now.
Standard NZ Sheet Pile – Dimension and Weight Chart
| THICKNESS | WEIGHT | ||||||
| Z Pile Model SECTION | Width (W) | Height (h) | Flange (tf) | Web (tw) | Cross Sectional Area | Single Pile | Wall Area |
| in mm | in mm | in mm | in mm | in²/ft cm²/m | lb/ft kg/m | lb/ft² kg/m² | |
| NZ 14 | 30.31 | 13.39 | 0.375 | 0.375 | 6.40 | 55 | 21.77 |
| 770 | 340 | 9.5 | 9.5 | 135.4 | 81.26 | 106.30 | |
| NZ 19 | 27.56 | 16.14 | 0.375 | 0.375 | 707 | 55 | 24.05 |
| 700 | 410 | 9.5 | 9.5 | 149.6 | 81.85 | 117.40 | |
| NZ 20 | 27.56 | 16.16 | 0.394 | 0.394 | 7.34 | 57 | 24.82 |
| 700 | 411 | 10.0 | 10.0 | 155.4 | 85.37 | 122.00 | |
| NZ 21 | 27.56 | 16.20 | 0.433 | 0.433 | 780 | 61 | 26.56 |
| 700 | 412 | 11.0 | 11.0 | 165.2 | 90.78 | 129.70 | |
| NZ 22 | 27.56 | 16.25 | 0.480 | 0.480 | 8.57 | 67 | 29.20 |
| 700.0 | 413.0 | 12.20 | 12.20 | 181.4 | 99.71 | 142.44 | |
| NZ 26 | 27.56 | 17.32 | 0.500 | 0.500 | 9.08 | 71 | 30.99 |
| 700 | 440 | 12.7 | 12.7 | 192.2 | 105.66 | 151.30 | |
| NZ 28 | 27.56 | 17.38 | 0.560 | 0.560 | 9.98 | 78 | 33.96 |
| 700 | 441 | 14.2 | 14.2 | 211.2 | 116.08 | 165.82 | |
| NZ 38 | 27.56 | 19.69 | 0.689 | 0.500 | 11.00 | 86 | 37.45 |
| 700 | 500 | 175 | 12.7 | 232.9 | 12799 | 182.83 | |
| NZ 40 | 27.56 | 19.73 | 0.735 | 0.551 | 11.77 | 92 | 40.06 |
| 700.0 | 501.0 | 18.70 | 14.00 | 2491 | 136.91 | 195.59 | |
| NZ 42 | 27.56 | 19.77 | 0.769 | 0.589 | 12.41 | 97 | 42.24 |
| 700.0 | 502.0 | 19.50 | 15.0 | 262.7 | 144.36 | 206.23 | |
NZ Sheet Pile – Section Modulus and Coating
| SECTION MODULUS | COATING AREA | ||||
| Z Pile Model | Elastic | Plastic | Moment of Inertia | Both Sides | Wall Surface |
| SECTION | in³/ft cm³/m | in³/ft cm³/m | in⁴/ft cm⁴/m | ft²/ft of single m²/m | ft²/t² m²/m² |
| NZ 14 | 25.65 | 30.50 | 171.7 | 6.10 | 1.20 |
| 1379 | 1640 | 23447 | 1.86 | 1.20 | |
| NZ 19 | 35.08 | 41.33 | 283.1 | 6.18 | 1.35 |
| 1886 | 2222 | 38659 | 1.88 | 1.35 | |
| NZ 20 | 36.24 | 42.80 | 292.8 | 6.18 | 1.35 |
| 1948 | 2301 | 39984 | 1.88 | 135 | |
| NZ 21 | 38.69 | 45.85 | 313.4 | 6.18 | 1.35 |
| 2080 | 2465 | 42797 | 1.88 | 135 | |
| NZ 22 | 41.47 | 49.34 | 336.9 | 6.18 | 1.35 |
| 2230 | 2653 | 46006 | 1.88 | 1.35 | |
| NZ 26 | 48.50 | 57.01 | 419.9 | 6.49 | 1.41 |
| 2608 | 3065 | 57340 | 198 | 1.41 | |
| NZ 28 | 52.62 | 62.16 | 457.4 | 6.49 | 1.41 |
| 2829 | 3342 | 62461 | 198 | 1.41 | |
| NZ 38 | 70.84 | 81.57 | 697.3 | 6.58 | 1.43 |
| 3809 | 4386 | 95214 | 2.01 | 1.43 | |
| NZ 40 | 74.97 | 86.75 | 739.6 | 6.58 | 1.43 |
| 4031 | 4664 | 100997 | 2.01 | 1.43 | |
| NZ 42 | 78.17 | 90.80 | 772.5 | 6.58 | 1.43 |
| 4203 | 4881 | 105490 | 2.01 | 1.43 | |
- Corner pile connectors are designed with larssen interlock for angles of 90 degrees (E20, E22) and other customized Ω type, T pile connector, etc.
- Delivery State: NZ sheet pile are delivery in single pile or 2 piles in a group, the larssen interlock direction are fabricated according to requirements.
