AZ Sheet Pile Specification
The AZ-type sheet pile is a hot-rolled Z sheet pile featuring a Z-shaped cross-section. Originally introduced by ArcelorMittal, it utilizes the Larssen interlock design, ensuring both excellent connection performance and compatibility with other steel sheet piles and interlocking pipe piles.
The AZ series sheet piles supplied by AGICO are primarily developed from the standardized AZ sheet piles. Featuring Larssen interlocks on both sides, they offer excellent continuity and are suitable for deep foundation piling projects and high-hydrostatic-pressure retaining structures. They can be assembled singly or with other piles into continuous sheet pile walls and used in ports, cofferdams, foundation pit shoring, and flood control projects.
Scope of specification: The AZ series sheet pile specification includes the following content: the standard AZ model, dimensions, section properties, weight, and equivalent AZ series sheet pile specifications, and delivery requirements.

Explanation of index numbers:
- W-Effective width
- H-Effective height
- T-Web thickness
AZ sheet pile naming method: AZ+Section Modulus Value
Example: AZ 12, AZ 18, AZ 19, AZ 26.
Looking for an AZ Series sheet pile supplier in China?
AZ Series Sheet Pile Introduction
Common AZ sheet piles include 10 models, such as AZ 12-770, AZ 13-770, AZ 17-700, AZ 18-700, and AZ 20-700. The equivalent AZ sheet piles cover the PZ, PZC, and SPZ series; these alternatives to z-type sheet piles can be used to replace the AZ sheet piles in most sheet pile wall projects. If you are interested, you can contact AGICO now for more details.
AZ Series Sheet Pile Dimension and Section Modulus
The 10 models of AZ sheet piles are classified by their dimension and section modulus. There are light-duty sheet piles (AZ 12-770, AZ 13-770), medium-duty sheet piles (AZ 17-700, AZ 18-700, AZ 20-700, AZ 20-700, AZ 26-700), and heavy-duty sheet piles (AZ 28-700, AZ 36-700, AZ 38-700, AZ 46-700, AZ 48-700); each of them is designed for different piling projects. Here are the section modulus and coating area data of each model.
AZ Sheet Pile – Dimension and Weight Chart
| Section | Width (mm) | Height (mm) | t (mm) | s (mm) | Sectional area (cm²/m) | Mass single (kg/m) | Mass wall (kg/m) | Moment of inertia (cm⁴/m) | Elastic modulus (cm³/m) | Static moment (cm³/m) | Plastic modulus (cm³/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ12 | 670 | 302 | 8.5 | 8.5 | 126 | 66.1 | 99 | 18140 | 1200 | 705 | 1409 |
| AZ13 | 670 | 303 | 9.5 | 9.5 | 137 | 72.0 | 107 | 19700 | 1300 | 765 | 1528 |
| AZ14 | 670 | 304 | 10.5 | 10.5 | 149 | 78.3 | 117 | 21300 | 1400 | 825 | 1651 |
| AZ17 | 630 | 379 | 8.5 | 8.5 | 138 | 68.4 | 109 | 31580 | 1665 | 970 | 1944 |
| AZ18 | 630 | 380 | 9.5 | 9.5 | 150 | 74.4 | 118 | 34200 | 1800 | 1050 | 2104 |
| AZ19 | 630 | 381 | 10.5 | 10.5 | 164 | 81.0 | 129 | 36980 | 1940 | 1140 | 2275 |
| AZ25 | 630 | 426 | 12.0 | 11.2 | 185 | 91.5 | 145 | 52250 | 2455 | 1435 | 2873 |
| AZ26 | 630 | 427 | 13.0 | 12.2 | 198 | 97.8 | 155 | 55510 | 2600 | 1530 | 3059 |
| AZ28 | 630 | 428 | 14.0 | 13.2 | 211 | 104.4 | 166 | 58940 | 2755 | 1625 | 3252 |
| AZ34 | 630 | 459 | 17.0 | 13.0 | 234 | 115.5 | 183 | 78700 | 3430 | 1990 | 3980 |
| AZ36 | 630 | 460 | 18.0 | 14.0 | 247 | 122.2 | 194 | 82800 | 3600 | 2100 | 4196 |
| AZ38 | 630 | 461 | 19.0 | 15.0 | 261 | 129.1 | 205 | 87080 | 3780 | 2210 | 4417 |
| AZ46 | 580 | 481 | 18.0 | 14.0 | 291 | 132.6 | 229 | 110450 | 4595 | 2650 | 5295 |
| AZ48 | 580 | 482 | 19.0 | 15.0 | 307 | 139.6 | 241 | 115670 | 4800 | 2775 | 5553 |
Equivalent AZ Series Sheet Pile – Section Modulus and Applications
AZ Sheet Pile Equivalent Model Chart
| AZ Series | Wall Width (mm) | Typical Weight (kg/m²) | Section Modulus Range (cm³/m) | Moment of Inertia Range (cm⁴/m) | PZ Series | PZC Series | SPZ Series | ESZ Series | Engineering Equivalent | Typical Applications |
|---|---|---|---|---|---|---|---|---|---|---|
| AZ 12-770 | 770 | ≈120 | 1,100–1,300 | 13,000–16,000 | PZ22 | — | SPZ12 | ESZ17 | Light Section | Temporary excavation, flood walls |
| AZ 13-770 | 770 | ≈126 | 1,250–1,450 | 15,000–18,000 | PZ22 | — | SPZ13 | ESZ18 | Equivalent Light Section | River training, cofferdams |
| AZ 17-700 | 700 | ≈145 | 1,700–1,900 | 22,000–26,000 | PZ27 | PZC13 | SPZ17 | ESZ20 | Medium Section | Foundation pits, quay walls |
| AZ 18-700 | 700 | ≈150 | 1,900–2,100 | 25,000–29,000 | PZ27 | PZC18 | SPZ18 | ESZ24 | Most Common Equivalent | Marine structures, retaining walls |
| AZ 20-700 | 700 | ≈160 | 2,100–2,400 | 29,000–34,000 | PZ27 | PZC18 | SPZ20 | ESZ26 | Heavy Medium Section | Deep excavations |
| AZ 26-700 | 700 | ≈180 | 2,600–3,000 | 42,000–48,000 | PZ35 | PZC26 | SPZ26 | ESZ28 | Heavy Section | Ports, bridge foundations |
| AZ 28-700 | 700 | ≈195 | 3,000–3,300 | 48,000–54,000 | PZ35 | PZC26 | SPZ28 | ESZ30 | Heavy Section | Large quay walls |
| AZ 36-700 | 700 | ≈210 | 3,600–4,100 | 65,000–73,000 | PZ40 | PZC36 | SPZ36 | ESZ36 | Extra Heavy Section | Permanent waterfront structures |
| AZ 38-700 | 700 | ≈225 | 4,000–4,500 | 73,000–82,000 | PZ40 | PZC38 | SPZ38 | ESZ38 | Extra Heavy Section | Deep marine construction |
| AZ 46-700 | 700 | ≈245 | 4,800–5,400 | 90,000–102,000 | PZ40 | PZC46 | SPZ46 | ESZ46 | Ultra Heavy Section | Container terminals |
| AZ 48-700 | 700 | ≈255 | 5,300–5,900 | 100,000–115,000 | PZ40 | PZC48 | SPZ48 | ESZ48 | Maximum Capacity Section | Deep-water port structures |
How to Select Equivalent AZ Series Sheet Pile
- Elastic Section Modulus (W) should be equal to or greater than the original AZ section.
- Moment of Inertia (I) should meet or exceed the design requirements.
- Wall width affects installation efficiency and the total number of piles required.
- Steel grades (S355GP, S390GP, S430GP, ASTM A572 Grade 50, etc.) shall satisfy structural design requirements.
- Interlock geometry should be checked before combining sheet piles from different manufacturers.
- Corrosion allowance and coating systems should be considered for marine environments.
- Equivalent sections from different manufacturers may have different weights while providing similar bending resistance.
